1080-00-108-1173 ( 170177 , 170212 , MIL-C-52765 , 170177 , 10502795 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
1080-00-108-1173 | 1080 | 001081173 | SUPPORT,CAMOUFLAGE SCREENING SYS | 3353 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AJJZ | DOCUMENT TYPE | MILITARY SPECIFICATION |
ALQG | CONTAINER TYPE | CASE |
AJJX | COMPONENT DOCUMENT ORIGIN | GOVERNMENT |
AYDR | DOCUMENT IDENTIFICATION | MIL-C-52765,TYPE I,CLASS I |
AJKB | COMPONENT DOCUMENT PAGE NUMBER | 4 |
AJJY | DOCUMENT SOURCE | 97403 |
AJJW | COMPONENT QUANTITY | 49 |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
170177 | 03WJ4 | A | 2 | 3 | 5 | ZZ | |
170212 | 53119 | A | 2 | 3 | 5 | CT | |
MIL-C-52765 | 81349 | M | 1 | 4 | 3 | CT | |
170177 | 12193 | A | 9 | 5 | 5 | CT | |
10502795 | 56161 | A | 2 | 5 | 1 | AZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
170177 | 03WJ4 | GENERAL DYNAMICS ARMAMENT AND | A | A |
170212 | 53119 | SIOUX MANUFACTURING CORPORATION | A | A |
MIL-C-52765 | 81349 | MILITARY SPECIFICATIONS | A | M |
170177 | 12193 | TECHNETICS CORPORATION | A | A |
10502795 | 56161 | GENERAL DYNAMICS LAND SYSTEMS CA | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | N | A | 1 | 11/03/1 | A | N | 9803200000 | 3353 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | ------- | I | J | INTERCHANGEABLE WITH 1080-01-179-6024 | |
DF | N | SF9---N | F | J | INTERCHANGEABLE WITH 1080-00-556-4954 |
DF | N | SF9---N | F | J | INTERCHANGEABLE WITH 1080-00-623-7295 |
DM | F | 1516A-- | M | J | INTERCHANGEABLE WITH 1080-00-556-4954 |
DF | N | SF9---N | F | J | INTERCHANGEABLE WITH 1080-01-179-6024 |
DF | N | SF9---N | F | J | INTERCHANGEABLE WITH 1080-01-179-6025 |
DF | N | SF9---N | F | J | INTERCHANGEABLE WITH 1080-01-253-0522 |
DM | F | 1516A-- | M | J | INTERCHANGEABLE WITH 1080-01-179-6024 |
DA | ------- | I | J | INTERCHANGEABLE WITH 1080-01-179-6025 | |
DA | ------- | I | J | INTERCHANGEABLE WITH 1080-01-253-0522 | |
DM | F | 1516A-- | M | J | INTERCHANGEABLE WITH 1080-01-179-6025 |
DM | F | 1516A-- | M | J | INTERCHANGEABLE WITH 1080-01-253-0522 |
GP | ------- | C | J | INTERCHANGEABLE WITH 1080-00-556-4954 | |
DA | F | G21UTN- | A | J | INTERCHANGEABLE WITH 1080-00-556-4954 |
GP | ------- | C | J | INTERCHANGEABLE WITH 1080-00-623-7295 | |
DA | F | G21UTN- | A | J | INTERCHANGEABLE WITH 1080-00-623-7295 |
GP | ------- | C | J | INTERCHANGEABLE WITH 1080-01-179-6024 | |
DA | F | G21UTN- | A | J | INTERCHANGEABLE WITH 1080-01-179-6024 |
GP | ------- | C | J | INTERCHANGEABLE WITH 1080-01-179-6025 | |
GP | ------- | C | J | INTERCHANGEABLE WITH 1080-01-253-0522 | |
DA | F | G21UTN- | A | J | INTERCHANGEABLE WITH 1080-01-179-6025 |
DA | ------- | I | 3 | REVERSAL OF PHRASE CODE S 1080-01-256-0678 | |
DA | F | G21UTN- | A | J | INTERCHANGEABLE WITH 1080-01-253-0522 |
DN | 9Y----- | N | J | INTERCHANGEABLE WITH 1080-00-556-4954 | |
DM | F | 1516A-- | M | 3 | REVERSAL OF PHRASE CODE S 1080-01-256-0678 |
DA | ------- | I | J | INTERCHANGEABLE WITH 1080-00-556-4954 | |
DA | F | G21UTN- | A | 3 | REVERSAL OF PHRASE CODE S 1080-01-256-0678 |
DN | 9Y----- | N | J | INTERCHANGEABLE WITH 1080-01-179-6024 | |
DN | 9Y----- | N | 3 | REVERSAL OF PHRASE CODE S 1080-01-256-0678 | |
DN | 9Y----- | N | J | INTERCHANGEABLE WITH 1080-01-179-6025 | |
DA | ------- | I | J | INTERCHANGEABLE WITH 1080-00-623-7295 | |
DN | 9Y----- | N | J | INTERCHANGEABLE WITH 1080-01-253-0522 | |
GP | ------- | C | 3 | REVERSAL OF PHRASE CODE S 1080-01-256-0678 | |
DF | N | SF9---N | F | 3 | REVERSAL OF PHRASE CODE S 1080-01-256-0678 |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | 0 | N | A |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | B16 | D | 1 | EA | 0 | U | F | G21UTN- | D |
GP | B16 | D | 1 | EA | 0 | U | ------- | C | |
DM | B16 | D | 1 | EA | 0 | U | F | 1516A-- | M |
DN | B16 | V | 1 | EA | 0 | U | 9Y----- | N | |
DA | B16 | D | 1 | EA | 0 | U | ------- | D | |
DF | B16 | V | 1 | EA | 0 | U | SF9---N | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
G | 2 | 1 | UT | N |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
147140 | X | 73530 | M | M | 682 | Z | 9 | A | E | Z | OUTFITS CAMOUFLAGE NET MILITARY |