1336-00-918-2556 ( 1336-V705 , 308365-3 , 308086-1 , 003-309 , 308365-3 , 003-310 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
1336-00-918-2556 | 1336 | 009182556 | SQUIB,ELECTRIC | 2048 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
DDAC | DOD AMMUNITION CODE | 1336-V705 |
QTSC | QUANTITY PER SHIPPING CONTAINER | 1 |
SHPN | DOT PROPER SHIPPING NAME | IGNITERS |
EXWT | NET EXPLOSIVE WEIGHT | 0.000000 STORAGE POUNDS AND 0.000200 TRANSPORTATION POUNDS |
AWCL | TIME DELAY FEATURE | INCLUDED |
DTRC | DOT REGISTRATION CODE | EX1988100896 |
GRWT | GROSS WEIGHT | 0.1 SHIPPING CONTAINER POUNDS |
AYGE | BURNING CHARGE WEIGHT | 19.290 GRAINS |
WLBL | DOT WARNING LABEL CODE | 1.4S |
HMCC | HAZARDOUS MATERIAL CLASSIFICATION CODE | 1.4 DEPARTMENT OF DEFENSE HAZARD CLASS DIVISION |
AYGC | IGNITION CHARGE MATERIAL | AMMONIUM OR POTASSIUM CHLORATE |
DENN | DOT IDENTIFICATION NUMBER | UN0454 |
CRTL | CRITICALITY CODE JUSTIFICATION | EXWT |
APGF | DESIGN TYPE | CLOSED END |
AYGD | BURNING CHARGE MATERIAL | AMMONIUM OR POTASSIUM CHLORATE |
AAFZ | BODY MATERIAL | ALUMINUM |
HAZD | DOT HAZARD CLASS/DIVISION | 1.4 |
ATFZ | DELAY TIME IN SECONDS | 0.010 |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
1336-V705 | 99999 | A | 9 | 6 | 9 | SB | |
308365-3 | 04614 | A | 2 | 5 | 5 | SB | |
308086-1 | 04614 | A | 2 | 1 | 5 | SB | |
003-309 | 14283 | A | 2 | 3 | 5 | SB | |
308365-3 | 99193 | A | 9 | 5 | 5 | SB | |
003-310 | 14283 | A | 2 | 3 | 5 | SB |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
1336-V705 | 99999 | DEPARTMENT OF DEFENSE AMMUNITION | A | A |
308365-3 | 04614 | TEXTRON SYSTEMS CORPORATION | A | A |
308086-1 | 04614 | TEXTRON SYSTEMS CORPORATION | A | A |
003-309 | 14283 | AMPHENOL OPTIMIZE MANUFACTURING | A | A |
308365-3 | 99193 | HONEYWELL INTERNATIONAL INC. | A | A |
003-310 | 14283 | AMPHENOL OPTIMIZE MANUFACTURING | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | 0 | Y | G | 1 | 01/01/1 | Y | 9306900060 | 2048 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | --TES-N | F | ||
DF | ------- | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
G | U | Y | 0 | Y |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | FGZ | D | 1 | EA | 0 | 7 | --TES-N | F | |
DF | FGZ | D | 1 | EA | 0 | 7 | ------- | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|