1377-00-918-8533 ( 13083-5 , 13083-5 , 1377-345-0001 , 1377-MM70 , 13083-5 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
1377-00-918-8533 | 1377 | 009188533 | CARTRIDGE,AIRCRAFT FIRE EXTINGUI | 2051 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CTKG | PACKAGE NOMINAL OVERALL WIDTH AND TYPE | 4.75 INCHES SHIPPING CONTAINER |
CTHR | PACKAGE NOMINAL OVERALL HEIGHT AND TYPE | 1.25 INCHES SHIPPING CONTAINER |
HAZD | DOT HAZARD CLASS/DIVISION | 1.4S |
QTSC | QUANTITY PER SHIPPING CONTAINER | 1 |
SHPN | DOT PROPER SHIPPING NAME | IGNITERS |
DTRC | DOT REGISTRATION CODE | EX1988080124 |
CTJT | PACKAGE NOMINAL OVERALL LENGTH AND TYPE | 4.75 INCHES SHIPPING CONTAINER |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CONTAINS EXPLOSIVE MATERIAL;PACKED 1 EA IN MOISTURE VAPORPROOF BARRIER BAG;1 BAG IN A WEATHER RESISTANT FIBERBOARD CARTON;WT 0.200 LBS,CU FT 0.020,DIM 4.750 X 4.750 X 1.250 IN AREA SQ FT 0.157,SHIP TONS PER PK 0.0004 |
GRWT | GROSS WEIGHT | 0.2 SHIPPING CONTAINER POUNDS |
HMCC | HAZARDOUS MATERIAL CLASSIFICATION CODE | 1.4 DEPARTMENT OF DEFENSE HAZARD CLASS DIVISION AND S STORAGE COMPATIBILITY GROUP |
EXWT | NET EXPLOSIVE WEIGHT | 0.000000 STORAGE POUNDS AND 0.000700 TRANSPORTATION POUNDS |
AGAV | END ITEM IDENTIFICATION | UH-1H |
FEAT | SPECIAL FEATURES | SQUIB ASSEMBLY, ELECTRIC UH-1H |
DDAC | DOD AMMUNITION CODE | 1377-MM70 |
DENN | DOT IDENTIFICATION NUMBER | UN0454 |
CRTL | CRITICALITY CODE JUSTIFICATION | EXWT |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
13083-5 | 05167 | A | 1 | 3 | 2 | ZZ | |
13083-5 | 54181 | A | 2 | 3 | 1 | ZZ | |
1377-345-0001 | FCAG0 | A | 9 | 5 | 9 | ZF | |
1377-MM70 | 99999 | A | 9 | 6 | 9 | ZZ | |
13083-5 | 45402 | A | 9 | 5 | 2 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
13083-5 | 05167 | PACIFIC SCIENTIFIC COMPANY | A | A |
13083-5 | 54181 | PACIFIC SCIENTIFIC ENERGETIC | A | A |
1377-345-0001 | FCAG0 | SEC COMMISSION INTERARMEES | E | A |
1377-MM70 | 99999 | DEPARTMENT OF DEFENSE AMMUNITION | A | A |
13083-5 | 45402 | PACIFIC SCIENTIFIC COMPANY | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | Y | G | 1 | 05/04/1 | Y | 8424909500 | 2051 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | --SES-N | F | R | REFER TO AFM 71-3 |
DF | N | --SES-N | F | R | REFER TO P015666246 |
DN | 9I----- | N | R | REFER TO 11A-1-46 | |
DF | N | --SES-N | F | R | REFER TO 11A-1-46 |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
G | A | Y | 0 | Y |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | FGZ | D | 1 | EA | 7 | --SES-N | D | ||
DN | FGZ | D | 1 | EA | 7 | 9I----- | N | ||
DF | FGZ | D | 1 | EA | 7 | ------- | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
064300 | B | 35610 | M | 400 | F | 9 | A | 4 | M | EXPLOSIVES:BLASTING AGENTS SUB2 |