1385-00-937-8005 ( BUWEPSDWG2150787 , P213M101 , 2150787 , BUWEPSDWG2150787 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
1385-00-937-8005 | 1385 | 009378005 | PLUG,EXPLOSIVE ORDN | 7777 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
FEAT | SPECIAL FEATURES | EXPLOSIVE ORDNANCE TOOLS |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
BUWEPSDWG2150787 | 08KE6 | A | 2 | 3 | 6 | ZZ | |
P213M101 | 97945 | H | 9 | 5 | 6 | HD | |
2150787 | 10001 | A | 2 | 1 | 1 | HD | |
BUWEPSDWG2150787 | 08092 | R | 9 | 5 | 6 | HD |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
BUWEPSDWG2150787 | 08KE6 | DEPARTMENT OF THE NAVY | A | A |
P213M101 | 97945 | PENNWALT CORP | A | H |
2150787 | 10001 | NAVAIR AND NAVSEA MANAGED | A | A |
BUWEPSDWG2150787 | 08092 | DEPARTMENT OF THE NAVY | A | R |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | B | 02/03/1 | N | 9803200000 | 7777 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9I----- | N | |||
DF | N | --H---N | F | ||
DF | ------- | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
B | A | N | 0 | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | FG5 | Y | 1 | EA | 0 | U | ------- | D | |
DN | FG5 | Y | 1 | EA | 0 | U | 9I----- | N | |
DF | FG5 | Y | 1 | EA | 0 | U | --H---N | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|