1560-00-137-1371 ( 32-50193-5 , 32-50193-5 , 32-50193-5 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 1560-00-137-1371 | 1560 | 001371371 | PLATE,STRUCTURAL,AIRCRAFT | 3149 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| FEAT | SPECIAL FEATURES | CONDITION; 1/2 HARD |
| ABHP | OVERALL LENGTH | 7.220 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | F-4 PHANTOM AIRPLANE |
| ABPX | MATERIAL THICKNESS | 0.032 INCHES NOMINAL |
| MATT | MATERIAL | STEEL CORROSION RESISTING |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5059 MIL SPEC SINGLE MATERIAL RESPONSE |
| CZDJ | AIRCRAFT LOCATION | 17TH STAGE AIR |
| CZEK | AIRCRAFT MISSION DESIGN SERIES | F-4 |
| ABMK | OVERALL WIDTH | 6.000 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 32-50193-5 | 76301 | A | 2 | 3 | 2 | SU | |
| 32-50193-5 | 1HC54 | A | 9 | 5 | 6 | 9Z | |
| 32-50193-5 | 33927 | A | 9 | 5 | 6 | 9Z |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 32-50193-5 | 76301 | BOEING COMPANY THE | F | A |
| 32-50193-5 | 1HC54 | LOBO VENTURES LTD. | A | A |
| 32-50193-5 | 33927 | SOUTHWEST MACHINE & MANUFACTURIN | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | B | 3 | 07/11/1 | P | 8803909060 | 3149 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DN | 9B----- | N | |||
| DF | N | SF9BF-V | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| B | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 1 | EA | 0 | U | SF9BF-V | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 011790 | Z | 04730 | W | 671 | Z | 9 | A | A | Z | AIRCRAFT PARTS NOI |