1650-00-103-2727 ( 20001-750-17 , 20001-750-17 , 83606 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
1650-00-103-2727 | 1650 | 001032727 | FILTER ELEMENT,FLUID | 3262 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ADNP | DROP PRESSURE | NOT RATED |
STYL | STYLE DESIGNATOR | ROUND (BASICALLY FLAT) |
ADNQ | DIFFERENTIAL PRESSURE | NOT RATED |
ADPR | BODY THICKNESS | 0.032 INCHES NOMINAL |
ADNK | FLOW DIRECTION | PARALLEL |
AKSX | MESH SIZE | 80.0 |
APGF | DESIGN TYPE | REUSABLE |
CRXW | FILTERING MEDIA DESIGN | MESH SINGLE FILTERING MEDIA RESPONSE |
AZKQ | TEMP RATING | NOT RATED |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
ADNH | FILTRATION RATING IN MICRONS | 17.0 NOMINAL |
ABPM | BODY DIAMETER | 0.750 INCHES NOMINAL |
MATT | MATERIAL | STEEL COMP 304 FILTERING MEDIUM |
ZZZV | FSC APPLICATION DATA | TANK ASSY,HYDRAULIC SYSTEM,AIRCRAFT |
AGCW | WIRE DIAMETER | 0.006 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
20001-750-17 | 10989 | A | 9 | 5 | 6 | AX | |
20001-750-17 | 18350 | A | 2 | 3 | 5 | ZZ | |
83606 | 81982 | A | 2 | 7 | 1 | KE |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
20001-750-17 | 10989 | PALL AEROPOWER CORP | A | A |
20001-750-17 | 18350 | PALL AEROPOWER CORPORATION | A | A |
83606 | 81982 | HYDRO-AIRE INC. | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | B | 06/12/1 | N | 8803300060 | 3262 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9---N | F | ||
DS | N | I | |||
DA | Z | J2200X- | A | ||
DN | 9B----- | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
B | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
DF | SMS | D | 1 | EA | 0 | U | SF9---N | F | |
DS | SMS | D | 1 | EA | 0 | U | D | ||
DN | SMS | D | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
011790 | Z | 04730 | W | 671 | Z | 9 | A | A | Z | AIRCRAFT PARTS NOI |