1670-00-726-9384 ( 773431-3 , 659016 , 773431-9 , 773431-5 , G1D75-104 , C7522 , C7535-1 , 19-231GR1 , MILC9401 , C2011 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 1670-00-726-9384 | 1670 | 007269384 | PARACHUTE,AIRCRAFT,DECELERATION | 0082 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ALCQ | PACK MATERIAL | COTTON DUCK |
| AEAS | MAJOR COMPONENTS | 1BUSHING 36659 762771,1LINK 36659 777575-1,1PARACHUTE ASSY 36659 659028-5,1PIN 36659 762770 |
| ALCE | CANOPY MATERIAL | POLYAMIDE NYLON |
| ALCF | CANOPY COLOR | NATURAL |
| ALEP | CANOPY DIAMETER | 16.000 FEET NOMINAL |
| ALCK | CANOPY QUANTITY | 1 |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | MB-7 TYPE |
| ALCN | CANOPY OPENING METHOD | PILOT CHUTE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 773431-3 | 98897 | A | 2 | 5 | X | XX | |
| 659016 | 98897 | A | 9 | 5 | 5 | SB | |
| 773431-9 | 98897 | A | 2 | 3 | X | XX | |
| 773431-5 | 98897 | A | 9 | 5 | 5 | SB | |
| G1D75-104 | 74914 | H | 9 | 5 | 5 | SB | |
| C7522 | 87567 | H | 9 | 5 | 5 | SE | |
| C7535-1 | 87567 | H | 9 | 5 | 5 | SE | |
| 19-231GR1 | 77292 | A | 9 | 5 | 5 | SB | |
| MILC9401 | 81349 | M | 1 | 4 | X | XX | |
| C2011 | 87567 | H | 9 | 5 | 5 | SB |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 773431-3 | 98897 | LOCKHEED MARTIN CORPORATION | A | A |
| 659016 | 98897 | LOCKHEED MARTIN CORPORATION | A | A |
| 773431-9 | 98897 | LOCKHEED MARTIN CORPORATION | A | A |
| 773431-5 | 98897 | LOCKHEED MARTIN CORPORATION | A | A |
| G1D75-104 | 74914 | IRVIN INDUSTRIES INC | A | H |
| C7522 | 87567 | STEINTHAL M AND CO INC | A | H |
| C7535-1 | 87567 | STEINTHAL M AND CO INC | A | H |
| 19-231GR1 | 77292 | PIONEER AEROSPACE CORP | A | A |
| MILC9401 | 81349 | MILITARY SPECIFICATIONS | A | M |
| C2011 | 87567 | STEINTHAL M AND CO INC | A | H |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | B | 01/01/1 | N | 8804000000 | 0082 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154610 | X | 77020 | F | F | 722 | Z | Z | A | K | Z | PARACHUTES NOI |