1730-00-984-7615 ( 56B22998 , 56B22998 , 63C52603-7 , 63C52603-7 , 56B22998 , 65D35588-7 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 1730-00-984-7615 | 1730 | 009847615 | ADAPTER,TACHOMETER | 7777 |
NSN Features
| MRC | Parameter | Characteristics |
|---|
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 56B22998 | 80049 | A | 1 | C | AF | 6 | ZZ |
| 56B22998 | 98750 | R | 1 | C | AF | 6 | ZZ |
| 63C52603-7 | 98296 | F | 1 | C | AF | 6 | ZZ |
| 63C52603-7 | 98750 | R | 1 | C | AF | 6 | ZZ |
| 56B22998 | 05861 | F | 1 | C | AF | 6 | ZZ |
| 65D35588-7 | 98750 | R | 9 | 3 | 5 | SE |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 56B22998 | 80049 | DEPARTMENT OF THE AIR FORCE | A | A |
| 56B22998 | 98750 | SAN ANTONIO AIR LOGISTICS CENTER | A | R |
| 63C52603-7 | 98296 | STANDARD MFG CO INC | A | F |
| 63C52603-7 | 98750 | SAN ANTONIO AIR LOGISTICS CENTER | A | R |
| 56B22998 | 05861 | EGLIN AIR FORCE BASE | A | F |
| 65D35588-7 | 98750 | SAN ANTONIO AIR LOGISTICS CENTER | A | R |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | B | 10/21/1 | N | 9803200000 | 7777 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9TG-V | F | ||
| DN | 9B----- | N | V | DISCONTINUED W/O REPLACEMENT | |
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| B | U | N |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | J | 1 | EA | 0 | U | D | ||
| DF | SMS | J | 1 | EA | 0 | U | SF9TG-V | F | |
| DN | SMS | V | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177200 | X | 87140 | M | M | 671 | Z | Z | A | V | Z | SPEED INDICATOR CONNECTIONS |