2590-00-274-3403 ( 09-5628 , 852210 , 5628 , 5180E2099 , D600L2270 , 07-852210 , D600L02270 , D600L2270 , 852210 , 233286 , 233286 , 000-100-1483 , 50784 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2590-00-274-3403 | 2590 | 002743403 | CAP,FILLER OPENING | 3012 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CBBL | FEATURES PROVIDED | SUBMERSIBLE |
| STYL | STYLE DESIGNATOR | CIRCULAR TYPE THREADED INTERNAL |
| AGEJ | SYSTEM FOR WHICH DESIGNED | NONPRESSURIZED |
| MARK | SPECIAL MARKINGS | OIL |
| THSD | THREAD SERIES DESIGNATOR | NPT |
| FEAT | SPECIAL FEATURES | A PROTRUSION 1.250 IN. LONG W/LEATHER WASHER 1.500 IN. DIA |
| ABKV | OUTSIDE DIAMETER | 2.000 INCHES NOMINAL |
| MATT | MATERIAL | ALUMINUM OVERALL |
| ABKW | OVERALL HEIGHT | 1.125 INCHES NOMINAL |
| CQST | FILLER NECK DIAMETER FOR WHICH DESIGNED | 1.250 INCHES NOMINAL |
| ABEZ | GRIPPING ACCOMMODATION TYPE | NOTCHED |
| AASA | THREAD LENGTH | 0.750 INCHES NOMINAL |
| CQRN | THREAD QUANTITY | 11.500 PER INCH |
| AWDP | THREAD DIAMETER | 1.250 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 09-5628 | 16662 | A | 9 | 5 | 6 | AX | |
| 852210 | 12603 | R | 9 | 5 | 6 | AX | |
| 5628 | 78640 | A | 2 | 3 | 6 | AX | |
| 5180E2099 | 83299 | A | 2 | 3 | 6 | AX | |
| D600L2270 | 72241 | F | 9 | 5 | 6 | AX | |
| 07-852210 | 16662 | A | 9 | 5 | 6 | AX | |
| D600L02270 | 14351 | F | 9 | 5 | 6 | AX | |
| D600L2270 | 14351 | F | 9 | 5 | 6 | AX | |
| 852210 | 77237 | A | 2 | 3 | 5 | ZZ | |
| 233286 | 30076 | A | 9 | 5 | 6 | AX | |
| 233286 | 04627 | A | 2 | 5 | 5 | ZZ | |
| 000-100-1483 | 16662 | A | 2 | 5 | 5 | ZZ | |
| 50784 | 96046 | A | 2 | 5 | 6 | AX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 09-5628 | 16662 | LIFT PARTS MFG CO INC | A | A |
| 852210 | 12603 | CLARK EQUIPMENT CO | A | R |
| 5628 | 78640 | MITSUBISHI CATERPILLAR FORKLIFT | A | A |
| 5180E2099 | 83299 | NACCO MATERIALS HANDLING GROUP I | A | A |
| D600L2270 | 72241 | CETRON ELECTRONICS DIV | A | F |
| 07-852210 | 16662 | LIFT PARTS MFG CO INC | A | A |
| D600L02270 | 14351 | TELEDYNE CONTINENTAL MOTORS | A | F |
| D600L2270 | 14351 | TELEDYNE CONTINENTAL MOTORS | A | F |
| 852210 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC | A | A |
| 233286 | 30076 | NACCO MATERIALS HANDLING GROUP I | A | A |
| 233286 | 04627 | NACCO MATERIALS HANDLING GROUP I | F | A |
| 000-100-1483 | 16662 | LIFT PARTS MFG CO INC | A | A |
| 50784 | 96046 | CRANE PUMPS & SYSTEMS INC. | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/01/1 | N | 8309100000 | 3012 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9TG-N | F | X | FORMERLY 2805-00-274-3403 |
| DN | 9B----- | N | X | FORMERLY 2805-00-274-3403 | |
| DS | N | I | X | FORMERLY 2805-00-274-3403 | |
| DA | Z | J2200X- | A | ||
| DM | Z | 11B2--- | M | 4 | REVERSAL OF PHRASE CODE A 2940-00-653-2618 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | J | 1 | EA | 0 | U | SF9TG-N | F | |
| DM | SMS | J | Z | EA | 0 | U | Z | 11B2--- | M |
| DA | SMS | J | Z | EA | 0 | U | Z | J2200X- | A |
| DS | SMS | J | Z | EA | 0 | U | D | ||
| DN | SMS | J | Z | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116430 | Z | 20415 | Z | 586 | Z | 9 | A | V | Z | CAPS,ENGINE RADIATOR |