2610-01-281-0675 ( 11.00-20 , 138382553 , X/GP3/TYRB/CLO/O/11.00R20/16PLY , 11.00R20 , 12909220 , ZZ-T-381 , 135-307-522 , 135-307-522 , GP3/STYLX/TYRB/CLR/T/11.00R20/TB , 12009347 , 181-080 , GP3STYLXTYRBCLR/T/11.00R20/H/TBH , 138-382-667 , X/GP3/TYRA/CLO/O/11.00R20/H )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2610-01-281-0675 | 2610 | 012810675 | TIRE,PNEUMATIC,VEHICULAR | 5102 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AGAV | END ITEM IDENTIFICATION | M871 BASIC 22.5 TON TRAILER), (M871A2 22.5 TON TRAILER), (M872A2 34 TON TRAILER), (198 HOWIZER) |
CRDX | TIRE LOAD MAXIMUM CAPACITY | 10300.0 POUNDS LOAD LIMITS |
MATT | MATERIAL | RUBBER SYNTHETIC |
CYFM | TIRE AND SIZE DESIGNATION | 11.00R20 NUMERIC |
CQTK | TIRE PLY ARRANGEMENT | RADIAL |
FEAT | SPECIAL FEATURES | M871 BASIC IS AUTHORIZED TO USE BIAS PLY TIRE NSN (2610-00-204-4091) OR RADIAL PLY TIRE NSN (2610-01-281-0675) (M872A2) IS AUTHORIZED TO USE BIAS PLYTIRE NSN (2610-00-060-9960) OR RADIAL PLY TIRE NSN (2610-01-281-0675) WARNING: NEVER MIX BIAS PLY TIRES WITH RADIAL PLY TIRES ON THE SAME VEHICLE/EQUIPMENT |
CRTN | TIRE STRENGTH | H LOAD RANGE |
CQBN | SERVICE TYPE AND TREAD DESIGN | MILITARY TRACTION CROSS COUNTRY |
CQCX | TIRE AIR RETENTION METHOD | TUBE TYPE |
AAGL | MAXIMUM INFLATION PRESSURE | 120.0 POUNDS PER SQUARE INCH |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
11.00-20 | 19207 | A | 9 | 5 | 4 | ZZ | |
138382553 | 04NP3 | A | 9 | 5 | 5 | ZZ | |
X/GP3/TYRB/CLO/O/11.00R20/16PLY | 81348 | M | 9 | 5 | 4 | ZZ | |
11.00R20 | 19207 | A | 9 | 5 | 4 | ZZ | |
12909220 | 19200 | A | 9 | 5 | 4 | ZZ | |
ZZ-T-381 | 81348 | M | 9 | 5 | 4 | ZZ | |
135-307-522 | 04NP3 | A | 1 | 5 | 4 | AZ | |
135-307-522 | 73842 | A | 1 | 5 | 4 | AZ | |
GP3/STYLX/TYRB/CLR/T/11.00R20/TB | 81348 | M | 8 | E | 4 | AZ | |
12009347 | 19200 | A | 8 | E | 1 | AZ | |
181-080 | 60655 | A | 8 | E | 5 | AZ | |
GP3STYLXTYRBCLR/T/11.00R20/H/TBH | 81348 | M | 8 | E | 4 | AZ | |
138-382-667 | 04NP3 | A | 2 | 3 | 4 | ZZ | |
X/GP3/TYRA/CLO/O/11.00R20/H | 81348 | M | 9 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
11.00-20 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
138382553 | 04NP3 | THE GOODYEAR TIRE & RUBBER COMPA | A | A |
X/GP3/TYRB/CLO/O/11.00R20/16PLY | 81348 | FEDERAL SPECIFICATIONS | A | M |
11.00R20 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
12909220 | 19200 | U S ARMY ARMAMENT RESEARCH & | A | A |
ZZ-T-381 | 81348 | FEDERAL SPECIFICATIONS | A | M |
135-307-522 | 04NP3 | THE GOODYEAR TIRE & RUBBER COMPA | A | A |
135-307-522 | 73842 | GOODYEAR TIRE AND RUBBER CO THE | A | A |
GP3/STYLX/TYRB/CLR/T/11.00R20/TB | 81348 | FEDERAL SPECIFICATIONS | A | M |
12009347 | 19200 | U S ARMY ARMAMENT RESEARCH & | A | A |
181-080 | 60655 | FIRESTONE NORTH AMERICAN TIRE GR | A | A |
GP3STYLXTYRBCLR/T/11.00R20/H/TBH | 81348 | FEDERAL SPECIFICATIONS | A | M |
138-382-667 | 04NP3 | THE GOODYEAR TIRE & RUBBER COMPA | A | A |
X/GP3/TYRA/CLO/O/11.00R20/H | 81348 | FEDERAL SPECIFICATIONS | A | M |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 06/17/1 | N | 4011201015 | 5102 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | F | I | |||
DM | Z | 1-B2--- | M | ||
DN | 9B----- | N | |||
DA | Z | J22PPX- | A | ||
DF | P | SF9---N | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | H | Z | EA | S | U | D | ||
DN | SMS | H | Z | EA | S | U | 9B----- | N | |
DF | SMS | H | 1 | EA | S | U | SF9---N | F | |
DM | SMS | H | Z | EA | S | U | Z | 1-B2--- | M |
DA | SMS | H | Z | EA | S | U | Z | J22PPX- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | PP | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
157230 | X | 84460 | P | 584 | Z | 9 | A | V | Z | PLASTIC/RUBR TIRES PNEU NOI |