2640-00-158-5617 ( 11.00-20 , 620800.2 , 12909219 , 12.00-20 , 20R , 10.00-20 , 620800.2 , 938-696 , 12009209 , 11662389-2 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2640-00-158-5617 | 2640 | 001585617 | FLAP,INNER TUBE,PNEUMATIC TIRE | 6178 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | RADIAL; FLAP, INNER TUBE, PNEUMATIC TIRE RUBBER, USED WITH TIRE SIZES 10.00X20, 11.00X20, AND 12.00X20, 8 IN. W/CRESENT SHAPE ENDLESS. |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
11.00-20 | 19207 | A | 9 | 5 | 4 | ZZ | |
620800.2 | 0B0K4 | A | 9 | 3 | 5 | AZ | |
12909219 | 19200 | A | 2 | 5 | 1 | ZZ | |
12.00-20 | 19207 | A | 9 | 5 | 4 | ZZ | |
20R | 73808 | A | 9 | 5 | 5 | AZ | |
10.00-20 | 19207 | A | 9 | 5 | 4 | ZZ | |
620800.2 | 9Y199 | A | 2 | 3 | 5 | ZZ | |
938-696 | 4GAD7 | A | 2 | 3 | 4 | ZZ | |
12009209 | 19200 | A | 2 | 7 | 1 | BF | |
11662389-2 | 19207 | A | 2 | 5 | 5 | AZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
11.00-20 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
620800.2 | 0B0K4 | REX-HIDE INDUSTRIES INC | A | A |
12909219 | 19200 | U S ARMY ARMAMENT RESEARCH & | A | A |
12.00-20 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
20R | 73808 | CONTINENTAL TIRE THE AMERICAS LL | A | A |
10.00-20 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
620800.2 | 9Y199 | REX-HIDE INDUSTRIES INC | A | A |
938-696 | 4GAD7 | SPECIALTY TIRES & WHEELS | A | A |
12009209 | 19200 | U S ARMY ARMAMENT RESEARCH & | A | A |
11662389-2 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 10/18/1 | P | 6178 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9---V | F | ||
DM | Z | 12B2B-- | M | ||
DA | Z | J22PPX- | A | ||
DN | 9B----- | N | |||
DS | N | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | D | 1 | EA | S | U | D | ||
DM | SMS | D | 1 | EA | S | U | Z | 12B2B-- | M |
DF | SMS | D | 1 | EA | S | U | SF9---V | F | |
DN | SMS | D | 1 | EA | S | U | 9B----- | N | |
DA | SMS | D | 1 | EA | S | U | Z | J22PPX- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | PP | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
157213 | X | 84420 | Q | Q | 584 | Z | 9 | A | V | Z | PLASTIC/RUBR TIRE BOOTS/FLAPS ETC |