2815-00-103-5559 ( 8274791 , 8274791 , 8419911 , 849911 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2815-00-103-5559 | 2815 | 001035559 | CAMSHAFT,ENGINE | 6017 |
NSN Features
MRC | Parameter | Characteristics |
---|
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
8274791 | 24617 | A | 9 | 5 | F | AX | |
8274791 | 72915 | A | 9 | 5 | F | AX | |
8419911 | 72915 | A | 2 | 3 | 6 | AX | |
849911 | 72915 | A | 9 | 5 | 6 | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
8274791 | 24617 | GENERAL MOTORS CORP | A | A |
8274791 | 72915 | GENERAL MOTORS CORP | A | A |
8419911 | 72915 | GENERAL MOTORS CORP | A | A |
849911 | 72915 | GENERAL MOTORS CORP | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 06/12/1 | N | 8409998000 | 6017 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9TG-N | F | ||
DS | F | I | |||
DN | D | 3BM1--- | N | ||
GP | ------- | C |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | Z | Z | EA | 0 | U | 3BM1--- | N | |
DF | SMS | Z | 1 | EA | 0 | U | SF9TG-N | F | |
GP | SMS | Z | Z | EA | 0 | U | ------- | C | |
DS | SMS | Z | Z | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
119040 | X | 64100 | M | 593 | Z | 9 | A | V | Z | CRANKSHAFTS/CAMSHAFTS FINISHED |