2815-00-125-7826 ( FSN14APC12 , FSN14PC12 , FSC14PC12 , GSBC14-1FPC12 , GSBC14-1PC12 , LS14-2F2 , LS14-2FN01 , FSL14PC12 , FSN43-3ITEM166 , GSBA14-1APC12 , GSBA14-1PC12 , GSBA14-2APC12 , FSC14DPC12 , GSBA14-2PC12 , LS-14-2F-2 , 11-FSN-14-A )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2815-00-125-7826 | 2815 | 001257826 | INSERT,ENGINE VALVE SEAT | 4214 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
FEAT | SPECIAL FEATURES | COUNTERBORED SECOND END ID 0.531 IN. BY 0.250 IN. D |
ADAR | BODY OUTSIDE DIAMETER | 1.000 INCHES NOMINAL |
AJSH | SEAL ACCOMMODATION TYPE | GROOVED |
CQFM | HARDNESS RATING | NOT RATED |
CQKM | SEATING SURFACE SHAPE | FLAT |
STYL | STYLE DESIGNATOR | PLAIN |
MATT | MATERIAL | STEEL OVERALL |
ADAS | BODY INSIDE DIAMETER | 0.312 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.562 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
FSN14APC12 | 88080 | A | 9 | 5 | 5 | AX | |
FSN14PC12 | 88080 | A | 9 | 5 | 5 | AX | |
FSC14PC12 | 88080 | A | 9 | 5 | 5 | AX | |
GSBC14-1FPC12 | 88080 | A | 9 | 5 | 5 | AX | |
GSBC14-1PC12 | 88080 | A | 9 | 5 | 5 | AX | |
LS14-2F2 | 14541 | A | 2 | 3 | 5 | AX | |
LS14-2FN01 | 88080 | A | 9 | 5 | 5 | AX | |
FSL14PC12 | 88080 | A | 9 | 5 | 5 | AX | |
FSN43-3ITEM166 | 88080 | A | 9 | 5 | 5 | AX | |
GSBA14-1APC12 | 88080 | A | 9 | 5 | 5 | AX | |
GSBA14-1PC12 | 88080 | A | 9 | 5 | 5 | AX | |
GSBA14-2APC12 | 88080 | A | 9 | 5 | 5 | AX | |
FSC14DPC12 | 88080 | A | 2 | 5 | 5 | AX | |
GSBA14-2PC12 | 88080 | A | 9 | 5 | 5 | AX | |
LS-14-2F-2 | 88080 | A | 2 | 3 | E | ZZ | |
11-FSN-14-A | 88080 | A | 2 | 5 | E | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
FSN14APC12 | 88080 | COOPER CAMERON CORP | A | A |
FSN14PC12 | 88080 | COOPER CAMERON CORP | A | A |
FSC14PC12 | 88080 | COOPER CAMERON CORP | A | A |
GSBC14-1FPC12 | 88080 | COOPER CAMERON CORP | A | A |
GSBC14-1PC12 | 88080 | COOPER CAMERON CORP | A | A |
LS14-2F2 | 14541 | CAMERON INTERNATIONAL CORPORATIO | A | A |
LS14-2FN01 | 88080 | COOPER CAMERON CORP | A | A |
FSL14PC12 | 88080 | COOPER CAMERON CORP | A | A |
FSN43-3ITEM166 | 88080 | COOPER CAMERON CORP | A | A |
GSBA14-1APC12 | 88080 | COOPER CAMERON CORP | A | A |
GSBA14-1PC12 | 88080 | COOPER CAMERON CORP | A | A |
GSBA14-2APC12 | 88080 | COOPER CAMERON CORP | A | A |
FSC14DPC12 | 88080 | COOPER CAMERON CORP | A | A |
GSBA14-2PC12 | 88080 | COOPER CAMERON CORP | A | A |
LS-14-2F-2 | 88080 | COOPER CAMERON CORP | A | A |
11-FSN-14-A | 88080 | COOPER CAMERON CORP | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 8409998000 | 4214 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | Z | J2200X- | A | X | FORMERLY 4810-00-125-7826 |
DS | N | I | X | FORMERLY 4810-00-125-7826 | |
DN | 9B----- | N | X | FORMERLY 4810-00-125-7826 |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | J | Z | EA | 0 | U | D | ||
DN | SMS | J | Z | EA | 0 | U | 9B----- | N | |
DA | SMS | J | Z | EA | 0 | U | Z | J2200X- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
133300 | Z | 74240 | W | 593 | Z | 9 | A | V | Z | MACHINERY/MACHINES NOI |