2825-00-009-8900 ( 70085-1010-007 , 085-101-0007 , 3015A , 3015A , 70085-1010-007 , 340-0001 , P8405D008 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2825-00-009-8900 | 2825 | 000098900 | PICKUP,ELECTRO MAGN | 7777 |
NSN Features
MRC | Parameter | Characteristics |
---|
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
70085-1010-007 | 82227 | F | 9 | 5 | 6 | ZZ | |
085-101-0007 | 82227 | F | 9 | 5 | 6 | AX | |
3015A | 82227 | F | 9 | 5 | 6 | AX | |
3015A | 72987 | A | 2 | 3 | 6 | AX | |
70085-1010-007 | 1XP56 | A | 2 | 3 | 5 | ZZ | |
340-0001 | 72957 | A | 9 | 5 | 6 | AX | |
P8405D008 | 72957 | A | 2 | 3 | 6 | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
70085-1010-007 | 82227 | VDO CONTROL SYSTEMS INC | A | F |
085-101-0007 | 82227 | VDO CONTROL SYSTEMS INC | A | F |
3015A | 82227 | VDO CONTROL SYSTEMS INC | A | F |
3015A | 72987 | ESTWING MFG CO INC | A | A |
70085-1010-007 | 1XP56 | AI-TEK INSTRUMENTS LLC | A | A |
340-0001 | 72957 | ELLIOTT COMPANY | A | A |
P8405D008 | 72957 | ELLIOTT COMPANY | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | A | 1 | 08/04/1 | N | 7777 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9B----- | N | |||
DF | N | SF9---N | F | ||
DS | N | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | SF9---N | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
010320 | X | 03650 | J | 593 | Z | 9 | A | V | Z | THRESHERS/HARVESTERS NOI ETC |