2910-00-967-6026 ( 5228491 , 33403 , 33404 , 5228491 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2910-00-967-6026 | 2910 | 009676026 | PARTS KIT,FUEL INJECTOR,DIESEL E | 2859 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AJKD | NONSUPPLY ITEMS AND QUANTITIES | PLUNGER 1,SPRING HELICAL COMPRESSION 1,DISC 1,PIN STRAIGHT,SQUARE HEAD 1,PIN,STRAIGHT SLOTTED |
| AJJW | COMPONENT QUANTITY | 5 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 5228491 | 24617 | A | 9 | 5 | 6 | AX | |
| 33403 | 13841 | A | 2 | 5 | 5 | CT | |
| 33404 | 82340 | A | 9 | D | 1 | AX | |
| 5228491 | 72582 | A | 2 | 3 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 5228491 | 24617 | GENERAL MOTORS CORP | A | A |
| 33403 | 13841 | TIFFIN PARTS L.L.C. | F | A |
| 33404 | 82340 | EDO CORPORATION | A | A |
| 5228491 | 72582 | TOGNUM AMERICA INC | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/01/1 | N | 8412909080 | 2859 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | J2200X- | A | ||
| DN | 9B----- | N | Q | FABRICATE OR ASSEMBLE 2910-00-343-3367 | |
| DN | 9B----- | N | Q | FABRICATE OR ASSEMBLE 2910-00-354-1570 | |
| DN | 9B----- | N | Q | FABRICATE OR ASSEMBLE 2910-00-886-8206 | |
| DN | 9B----- | N | Q | FABRICATE OR ASSEMBLE 5360-00-597-1197 | |
| DS | N | I | Q | FABRICATE OR ASSEMBLE 2910-00-343-3367 | |
| DS | N | I | Q | FABRICATE OR ASSEMBLE 2910-00-354-1570 | |
| DS | N | I | Q | FABRICATE OR ASSEMBLE 2910-00-886-8206 | |
| DS | N | I | Q | FABRICATE OR ASSEMBLE 5360-00-597-1197 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | F | Z | EA | 0 | U | Z | J2200X- | A |
| DN | SMS | F | Z | EA | 0 | U | 9B----- | N | |
| DS | SMS | F | Z | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116480 | X | 59590 | M | 593 | Z | 9 | A | V | Z | CARBURETORS/CONVERSION ASSEMBLIES |