2920-00-026-0168 ( E21035 , 551364 , EX14312 , 95633-01 , 5086273 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2920-00-026-0168 | 2920 | 000260168 | SWITCH,ENGINE STARTER,ELECTRICAL | 1797 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AXGY | MOUNTING METHOD | BUSHING |
ALBY | USAGE DESIGN | STARTER MOTOR CONTACT TERMINAL |
APGF | DESIGN TYPE | LEVER |
AWYX | MOUNTING FACILITY SIZE | 3/4 IN.-20 THD |
AWYY | CONTACT BREAK TYPE | DOUBLE |
AWYZ | AUTOMATIC CHOKE TERMINAL | NOT INCLUDED |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
E21035 | 83299 | A | 2 | 5 | 6 | TG | |
551364 | 83299 | A | 9 | 5 | 6 | TX | |
EX14312 | 13455 | A | 9 | 5 | 6 | AX | |
95633-01 | 13445 | A | 2 | 5 | 6 | AX | |
5086273 | 83299 | A | 2 | 3 | A | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
E21035 | 83299 | NACCO MATERIALS HANDLING GROUP I | A | A |
551364 | 83299 | NACCO MATERIALS HANDLING GROUP I | A | A |
EX14312 | 13455 | MADE-RITE TOOL CO INC | A | A |
95633-01 | 13445 | COLE HERSEE COMPANY | A | A |
5086273 | 83299 | NACCO MATERIALS HANDLING GROUP I | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01/01/1 | N | 8708998175 | 1797 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9SU-N | F | ||
DA | Z | J2200X- | A | ||
DN | 9B----- | N | X | FORMERLY 5930-00-026-0168 | |
DM | Z | 12B2--- | M | ||
DS | N | I | X | FORMERLY 5930-00-026-0168 |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | J | Z | EA | 0 | U | 9B----- | N | |
DM | SMS | J | Z | EA | 0 | U | Z | 12B2--- | M |
DA | SMS | J | Z | EA | 0 | U | Z | J2200X- | A |
DS | SMS | J | Z | EA | 0 | U | D | ||
DF | SMS | J | 1 | EA | 0 | U | SF9SU-N | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061300 | X | 34410 | P | 593 | Z | 9 | A | V | Z | CIRCUIT BREAKER/SWITCH NOI |