2920-00-235-1686 ( 1109971 , 1109971 , 1990278 , 1990278 , 1990244 , 1109971 , 1990244 , 1109844 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2920-00-235-1686 | 2920 | 002351686 | STARTER,ENGINE,ELECTRICAL | 0357 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AKCR | LEVER ACTUATION METHOD | SOLENOID |
AKCQ | ENGAGING MECHANISM OPENING ANGULAR DEVIATION IN DEG | 107.0 |
AKCW | ARMATURE ACTUATION DEVICE TYPE | RELAY-SOLENOID |
ADMD | MOUNTING FLANGE SHAPE STYLE | TRIANGULAR |
ABTB | MOUNTING HOLE DIAMETER | 0.654 INCHES MINIMUM AND 0.664 INCHES MAXIMUM |
AKDB | MOUNTING FLANGE ANGULAR DEVIATION IN DEG | 322.5 |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE |
AKCS | LOCK TEST CURRENT RATING IN AMPS | 800.0 |
AKCX | ENGAGING MECHANISM TO ARMATURE POSITIONAL RELATIONSHIP | STRAIGHT |
ABUH | MOUNTING HOLE CIRCLE RADIUS | 2.875 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 1 THREADED STUD |
ELEC | VOLTAGE IN VOLTS | 24.0 |
AKCP | ENGAGING MECHANISM STYLE | PERIPHERAL OUTBOARD GEAR DRIVE W/WORM SHAFT, SHAFT, SHIFT LEVER, COLLAR AND OVER-RUNNING CLUTCH W/DRIVE HOUSING |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
1109971 | 61928 | A | 9 | 5 | 5 | AX | |
1109971 | 16764 | R | 9 | 5 | 1 | AX | |
1990278 | 1LW55 | A | 2 | 5 | 5 | ZZ | |
1990278 | 16764 | R | 9 | 5 | 5 | 75 | |
1990244 | 1LW55 | A | 2 | 3 | 5 | ZZ | |
1109971 | 24617 | A | 9 | 5 | 5 | AX | |
1990244 | 16764 | R | 9 | 5 | 4 | 75 | |
1109844 | 16764 | R | 9 | 5 | 6 | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
1109971 | 61928 | GENERAL MOTORS CORP | A | A |
1109971 | 16764 | GENERAL MOTORS CORP | A | R |
1990278 | 1LW55 | REMY INC. | A | A |
1990278 | 16764 | GENERAL MOTORS CORP | A | R |
1990244 | 1LW55 | REMY INC. | A | A |
1109971 | 24617 | GENERAL MOTORS CORP | A | A |
1990244 | 16764 | GENERAL MOTORS CORP | A | R |
1109844 | 16764 | GENERAL MOTORS CORP | A | R |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 06/25/1 | N | 8511400000 | 0357 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | |||
DF | N | SF9SU-V | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | SF9SU-V | F | |
DS | SMS | J | Z | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
062120 | Z | 34760 | W | 593 | Z | 9 | A | V | Z | GENERATORS/MOTORS/PARTS NOI |