2920-00-243-6440 ( 7338609 , JH12530-1 , JH12530-1 , JH12530-1 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2920-00-243-6440 | 2920 | 002436440 | ARMATURE,MOTOR | 0045 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ADAV | OVERALL DIAMETER | 3.2185 INCHES MINIMUM AND 3.2215 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | SHAFT |
CQCF | CONSTRUCTION | SLOT WOUND |
ABHP | OVERALL LENGTH | 6.5730 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
7338609 | 19207 | A | 2 | 5 | 1 | AX | |
JH12530-1 | 31435 | R | 9 | 3 | 1 | AX | |
JH12530-1 | 85750 | H | 9 | 5 | 5 | AX | |
JH12530-1 | 3CPE0 | A | 2 | 5 | 1 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
7338609 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
JH12530-1 | 31435 | LUCAS AEROSPACE POWER EQUIPMENT | A | R |
JH12530-1 | 85750 | MOODY D AND CO INC | A | H |
JH12530-1 | 3CPE0 | GOODRICH CORPORATION | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01/01/1 | N | 8503005000 | 0045 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DM | F | 11B2--- | M | ||
DN | 9B----- | N | |||
DS | F | I | |||
DF | P | SF9SU-N | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DF | SMS | J | 1 | EA | 0 | U | SF9SU-N | F | |
DS | SMS | J | 1 | EA | 0 | U | D | ||
DM | SMS | J | 1 | EA | 0 | U | F | 11B2--- | M |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
060580 | X | 34050 | P | 593 | Z | 9 | A | V | Z | ARMATURES |