2920-00-255-4945 ( 1118933 , 1118933 , 1118933 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2920-00-255-4945 | 2920 | 002554945 | REGULATOR,ENGINE GENERATOR | 1716 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ANYX | CUTOUT VOLTAGE RATING | NOT RATED |
ANZE | TERMINAL ENCASEMENT | NOT ENCASED |
ANYC | SYSTEM VOLTAGE RATING | 12.0 |
ANYP | OUTPUT CURRENT RATING IN AMPS | 23.0 MINIMUM |
ANYD | SYSTEM GROUND POLARITY | POSITIVE |
ABTB | MOUNTING HOLE DIAMETER | 0.330 INCHES NOMINAL |
ANYK | CURRENT REGULATOR UNIT QUANTITY | 1 |
ANYH | VOLTAGE REGULATOR UNIT QUANTITY | 1 |
ANYS | CUT-IN VOLTAGE RATING | 13.5 MAXIMUM |
ANYR | CIRCUIT CONTROL DEVICE TYPE | CUTOUT RELAY |
ANZB | REVERSE CURRENT OVERLOAD CIRCUIT BREAKER | NOT INCLUDED |
AARB | TERMINAL TYPE | SCREW |
ANYJ | CURRENT REGULATOR UNIT TYPE | WIRE WOUND COIL |
ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 0.288 INCHES NOMINAL |
ANYE | VOLTAGE REGULATOR UNIT TYPE | WIRE WOUND COIL |
ANYZ | CUTOUT CURRENT RATING IN AMPS | NOT RATED |
ANYP | OUTPUT CURRENT RATING IN AMPS | 27.0 MAXIMUM |
AGBC | SHOCK MOUNT | PROVIDED |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 0.506 INCHES NOMINAL |
ALBH | RADIO INTERFERENCE SHIELDING | NOT PROVIDED |
ANZC | FIELD RELAY UNIT | NOT INCLUDED |
ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 14.8 MAXIMUM |
ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 13.8 MINIMUM |
ANYS | CUT-IN VOLTAGE RATING | 11.8 MINIMUM |
ADER | MOUNTING STYLE | FOUR HOLE RECTANGULAR |
AARA | TERMINAL QUANTITY | 3 |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
1118933 | 16764 | R | 2 | 3 | 3 | AX | |
1118933 | 61928 | A | 9 | 5 | 5 | AX | |
1118933 | 24617 | A | 9 | 5 | 5 | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
1118933 | 16764 | GENERAL MOTORS CORP | A | R |
1118933 | 61928 | GENERAL MOTORS CORP | A | A |
1118933 | 24617 | GENERAL MOTORS CORP | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 01/01/1 | N | 8511802000 | 1716 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | Q | FABRICATE OR ASSEMBLE 2920-00-456-1447 | |
DA | Z | J2200X- | A | ||
DM | Z | 12B2--- | M | Q | FABRICATE OR ASSEMBLE 2920-00-358-7311 |
DM | Z | 12B2--- | M | Q | FABRICATE OR ASSEMBLE 2920-00-456-1447 |
DM | Z | 12B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 2920-00-228-1876 |
DN | 9B----- | N | Q | FABRICATE OR ASSEMBLE 2920-00-358-7311 | |
DN | 9B----- | N | Q | FABRICATE OR ASSEMBLE 2920-00-456-1447 | |
DF | N | SF9---N | F | ||
DS | N | I | Q | FABRICATE OR ASSEMBLE 2920-00-358-7311 |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | D | 1 | EA | 0 | U | SF9---N | F | |
DM | SMS | F | Z | EA | 0 | U | Z | 12B2--- | M |
DA | SMS | F | Z | EA | 0 | U | Z | J2200X- | A |
DN | SMS | F | Z | EA | 0 | U | 9B----- | N | |
DS | SMS | F | Z | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|