2930-00-346-5471 ( PC-211 , P-114 , B4TE8501A , P114 , B4Q8501A , B4Q8501B , AW502 , B4Q8501A , FP1139 , EAM80501C , B4TE8501A , EAM8501C , P-114 , EAM8501E , PP8102 , CP502 , 50714 , P-114 , P-114 , W502 , CP-312 , CPT88501B , P114 , 8114 , PC130 , 2000-3859 , CP312 , PC130 , FP1139 , FP1139 , B4TZ8501A )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2930-00-346-5471 | 2930 | 003465471 | PUMP,COOLING SYSTEM,ENGINE | 3598 |
NSN Features
| MRC | Parameter | Characteristics |
|---|
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| PC-211 | 76255 | F | 9 | 5 | F | AX | |
| P-114 | 71425 | A | 2 | 3 | 5 | ZZ | |
| B4TE8501A | 23040 | R | 9 | 5 | F | AX | |
| P114 | 08018 | A | 9 | 5 | F | AX | |
| B4Q8501A | 23040 | R | 9 | 5 | 6 | AX | |
| B4Q8501B | 23040 | R | 9 | 5 | 6 | AX | |
| AW502 | 71425 | A | 2 | 3 | F | AX | |
| B4Q8501A | 90927 | F | 9 | 5 | 6 | AX | |
| FP1139 | 98349 | A | 2 | 3 | F | AX | |
| EAM80501C | 23040 | R | 9 | 5 | F | AX | |
| B4TE8501A | 90927 | F | 9 | 5 | 6 | AX | |
| EAM8501C | 23040 | R | 9 | 5 | F | AX | |
| P-114 | 22852 | F | 9 | 5 | F | AX | |
| EAM8501E | 23040 | R | 9 | 5 | F | AX | |
| PP8102 | 77220 | A | 2 | 3 | F | AX | |
| CP502 | 07489 | F | 9 | 5 | F | AX | |
| 50714 | 71500 | F | 9 | 5 | F | AX | |
| P-114 | 55062 | A | 9 | 5 | F | AX | |
| P-114 | 50675 | H | 9 | 5 | F | AX | |
| W502 | 01212 | A | 2 | 3 | F | AX | |
| CP-312 | 95201 | A | 9 | 5 | F | AX | |
| CPT88501B | 23040 | R | 9 | 5 | F | AX | |
| P114 | 89574 | F | 9 | 5 | F | AX | |
| 8114 | 72156 | A | 2 | 3 | F | AX | |
| PC130 | 45225 | A | 2 | 3 | 5 | ZZ | |
| 2000-3859 | 93568 | H | 9 | 5 | F | AX | |
| CP312 | 19239 | A | 2 | 3 | F | AX | |
| PC130 | 53781 | R | 9 | 5 | F | AX | |
| FP1139 | 31033 | A | 2 | 5 | 6 | AX | |
| FP1139 | 59875 | A | 2 | 5 | F | AX | |
| B4TZ8501A | 23040 | R | 2 | 5 | F | AX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| PC-211 | 76255 | MCQUAY-NORRIS INC | A | F |
| P-114 | 71425 | AIRTEX PRODUCTS | A | A |
| B4TE8501A | 23040 | FORD MOTOR CO | A | R |
| P114 | 08018 | BORG-WARNER CORP | A | A |
| B4Q8501A | 23040 | FORD MOTOR CO | A | R |
| B4Q8501B | 23040 | FORD MOTOR CO | A | R |
| AW502 | 71425 | AIRTEX PRODUCTS | A | A |
| B4Q8501A | 90927 | FORD MOTOR CO | A | F |
| FP1139 | 98349 | TRW INC | A | A |
| EAM80501C | 23040 | FORD MOTOR CO | A | R |
| B4TE8501A | 90927 | FORD MOTOR CO | A | F |
| EAM8501C | 23040 | FORD MOTOR CO | A | R |
| P-114 | 22852 | SPALLA INC | A | F |
| EAM8501E | 23040 | FORD MOTOR CO | A | R |
| PP8102 | 77220 | DANA CORP | A | A |
| CP502 | 07489 | AIRTEX PRODUCTS INC | A | F |
| 50714 | 71500 | ACF INDUSTRIES INC | A | F |
| P-114 | 55062 | ESSEX GROUP INC 312 ELECTRO | A | A |
| P-114 | 50675 | T AND L MFG CO INC | A | H |
| W502 | 01212 | FEDERAL-MOGUL CORP | A | A |
| CP-312 | 95201 | NAPCO INTERNATIONAL LLC | A | A |
| CPT88501B | 23040 | FORD MOTOR CO | A | R |
| P114 | 89574 | BORG-WARNER CORP | A | F |
| 8114 | 72156 | ELGIN INDUSTRIES INC. | A | A |
| PC130 | 45225 | SPX CORPORATION | A | A |
| 2000-3859 | 93568 | HARSCO CORP | A | H |
| CP312 | 19239 | ECHLIN INC | A | A |
| PC130 | 53781 | SPX CORP | A | R |
| FP1139 | 31033 | TRW INC | A | A |
| FP1139 | 59875 | EATON INDUSTRIAL CORPORATION | A | A |
| B4TZ8501A | 23040 | FORD MOTOR CO | A | R |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/01/1 | N | 8413309000 | 3598 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | I | V | DISCONTINUED W/O REPLACEMENT | ||
| DN | 9C----- | N | V | DISCONTINUED W/O REPLACEMENT |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | Y | Z | EA | 0 | U | D | ||
| DN | SMS | V | Z | EA | 0 | U | 9C----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127600 | X | 64730 | M | 594 | Z | 9 | A | V | Z | PUMPS CIRC/FUEL I/C ENG |