2930-00-572-6148 ( 2AM328-4 , 20AM328-4 , 10M433 , 383 , CA030030 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2930-00-572-6148 | 2930 | 005726148 | THERMOSTAT,SHUTTER | 7777 |
NSN Features
| MRC | Parameter | Characteristics |
|---|
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 2AM328-4 | 75377 | A | 9 | 5 | 5 | AX | |
| 20AM328-4 | 75377 | A | 2 | 3 | X | XX | |
| 10M433 | 07426 | H | 9 | 5 | X | XX | |
| 383 | 21102 | A | 9 | 5 | 5 | AX | |
| CA030030 | 21102 | A | 2 | 3 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 2AM328-4 | 75377 | KURZ & ROOT GENERATOR COMPANY LL | A | A |
| 20AM328-4 | 75377 | KURZ & ROOT GENERATOR COMPANY LL | A | A |
| 10M433 | 07426 | WARWICK ELECTRONICS INC | A | H |
| 383 | 21102 | EVANS TEMPCON INC. | A | A |
| CA030030 | 21102 | EVANS TEMPCON INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | A | 01/01/1 | N | 9032100000 | 7777 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DN | 9B----- | N | |||
| DA | Z | J2200X- | A | ||
| DF | N | SF9SU-V | F | ||
| DM | Z | 10B2B-- | M | 4 | REVERSAL OF PHRASE CODE A 2930-00-129-1966 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | Z | EA | 0 | U | Z | J2200X- | A |
| DF | SMS | D | 1 | EA | 0 | U | SF9SU-V | F | |
| DN | SMS | D | Z | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | Z | EA | 0 | U | D | ||
| DM | SMS | D | Z | EA | 0 | U | Z | 10B2B-- | M |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188340 | X | 33230 | J | 586 | Z | 9 | A | V | Z | VALVES THEMOSTATIC NOI/THEMOSTATS |