2940-00-920-6852 ( 3351 , 40-0002514 , FF201 , BF962 , 9L9100 , 33230 , 74321716 , 3351 , IPD9L9100 , 33351 , TP641 , P1119 , PER41 , TP-817 , TP641 , 4025230-6 , P-9L-9100 , IPD9L8794 , P1106 , P3435 , 4028945-6 , 4028945 , FF0020100 , 9L8794 , F150 , 4025230-6 , 40-0002514 , 4025230 , 40-00002514 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2940-00-920-6852 | 2940 | 009206852 | FILTER ELEMENT,FLUID | 3262 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| APGF | DESIGN TYPE | NONREUSABLE |
| ADNK | FLOW DIRECTION | OUTSIDE IN |
| CQJX | NOMINAL THREAD SIZE | 0.938 INCHES |
| ADNP | DROP PRESSURE | NOT RATED |
| CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
| FEAT | SPECIAL FEATURES | GRUMMAN AEROSPACE AIRCRAFT MODEL A10 |
| ADNQ | DIFFERENTIAL PRESSURE | NOT RATED |
| THSD | THREAD SERIES DESIGNATOR | UN |
| AZKQ | TEMP RATING | NOT RATED |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
| AZTL | BODY OVERALL LENGTH | 5.655 INCHES NOMINAL |
| ADNH | FILTRATION RATING IN MICRONS | NOT RATED |
| ADNL | FILTERING SURFACE AREA | ANY ACCEPTABLE |
| CRXW | FILTERING MEDIA DESIGN | PLEATED SINGLE FILTERING MEDIA RESPONSE |
| ABPM | BODY DIAMETER | 3.625 INCHES NOMINAL |
| MATT | MATERIAL | PAPER FILTERING MEDIUM |
| STYL | STYLE DESIGNATOR | CYLINDRICAL W/ INTEGRAL OUTER CASING |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 3351 | 050Q3 | A | 9 | 5 | 5 | ZZ | |
| 40-0002514 | 28265 | F | 9 | 5 | E | AX | |
| FF201 | 33457 | A | 9 | 5 | E | AX | |
| BF962 | 12658 | A | 2 | 3 | E | AX | |
| 9L9100 | 11083 | A | 2 | 5 | E | AX | |
| 33230 | 79396 | A | 2 | 3 | E | AX | |
| 74321716 | 89926 | A | 9 | 5 | 6 | AX | |
| 3351 | 0HYJ6 | A | 1 | C | 9X | 5 | ZZ |
| IPD9L9100 | 55883 | A | 2 | 5 | 6 | AX | |
| 33351 | 79396 | A | 2 | 3 | 6 | AX | |
| TP641 | 70040 | A | 9 | 5 | E | AX | |
| P1119 | 73370 | A | 9 | 5 | 6 | AX | |
| PER41 | 64829 | A | 2 | 3 | 6 | AX | |
| TP-817 | 70040 | A | 9 | 5 | 6 | AX | |
| TP641 | 7X677 | A | 1 | C | 9X | E | ZZ |
| 4025230-6 | 6N299 | A | 9 | 5 | 6 | AX | |
| P-9L-9100 | 56367 | F | 9 | 5 | 6 | AX | |
| IPD9L8794 | 55883 | A | 9 | 5 | 6 | AX | |
| P1106 | 73370 | A | 2 | 3 | E | AX | |
| P3435 | 73370 | A | 9 | 5 | 6 | AX | |
| 4028945-6 | 6N299 | A | 2 | 3 | E | AX | |
| 4028945 | 01406 | H | 9 | 5 | E | AX | |
| FF0020100 | 33457 | A | 2 | 3 | 5 | ZZ | |
| 9L8794 | 11083 | A | 9 | 5 | E | AX | |
| F150 | 38699 | A | 2 | 3 | E | AX | |
| 4025230-6 | 64829 | A | 9 | 5 | 6 | AX | |
| 40-0002514 | 1ML14 | A | 2 | 3 | E | AX | |
| 4025230 | 92392 | H | 9 | 5 | 6 | AX | |
| 40-00002514 | 28265 | F | 9 | 5 | 6 | AX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 3351 | 050Q3 | NATIONAL AUTOMOTIVE PARTS ASSN/N | A | A |
| 40-0002514 | 28265 | HERCULES ENGINE CO INC | A | F |
| FF201 | 33457 | FLEETGUARD INC | A | A |
| BF962 | 12658 | BALDWIN FILTERS INC | A | A |
| 9L9100 | 11083 | CATERPILLAR INC. | A | A |
| 33230 | 79396 | WIX CORP | A | A |
| 74321716 | 89926 | NEW HOLLAND CONSTRUCTION | A | A |
| 3351 | 0HYJ6 | GENUINE PARTS COMPANY | F | A |
| IPD9L9100 | 55883 | INDUSTRIAL PARTS DEPOT INC | A | A |
| 33351 | 79396 | WIX CORP | A | A |
| TP641 | 70040 | GENERAL MOTORS CORP | A | A |
| P1119 | 73370 | HONEYWELL INTERNATIONAL INC | A | A |
| PER41 | 64829 | ARVINMERITOR INC | A | A |
| TP-817 | 70040 | GENERAL MOTORS CORP | A | A |
| TP641 | 7X677 | GENERAL MOTORS LLC | A | A |
| 4025230-6 | 6N299 | AGCO CORP | A | A |
| P-9L-9100 | 56367 | PARMA INDUSTRIES INC | A | F |
| IPD9L8794 | 55883 | INDUSTRIAL PARTS DEPOT INC | A | A |
| P1106 | 73370 | HONEYWELL INTERNATIONAL INC | A | A |
| P3435 | 73370 | HONEYWELL INTERNATIONAL INC | A | A |
| 4028945-6 | 6N299 | AGCO CORP | A | A |
| 4028945 | 01406 | ALLIS CHALMERS CORP | A | H |
| FF0020100 | 33457 | FLEETGUARD INC | A | A |
| 9L8794 | 11083 | CATERPILLAR INC. | A | A |
| F150 | 38699 | HAYES-DANA FILTERS INC | A | A |
| 4025230-6 | 64829 | ARVINMERITOR INC | A | A |
| 40-0002514 | 1ML14 | D.W. HERCULES LLC | A | A |
| 4025230 | 92392 | ALLIS-CHALMERS CORP | A | H |
| 40-00002514 | 28265 | HERCULES ENGINE CO INC | A | F |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | N | 8421230000 | 3262 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DF | N | SF9SU-V | F | ||
| GP | ------- | C | |||
| DS | N | I | |||
| DA | Z | J2200X- | A | ||
| DM | Z | 12B2--- | M | 4 | REVERSAL OF PHRASE CODE A 2910-01-023-6951 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | D | Z | EA | 0 | U | ------- | C | |
| DN | SMS | D | Z | EA | 0 | U | 9B----- | N | |
| DA | SMS | D | Z | EA | 0 | U | Z | J2200X- | A |
| DM | SMS | D | Z | EA | 0 | U | Z | 12B2--- | M |
| DS | SMS | D | Z | EA | 0 | U | D | ||
| DF | SMS | D | 1 | EA | 0 | U | SF9SU-V | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119385 | Z | 58490 | W | 593 | Z | 9 | A | V | Z | DEVICES FILTERING/CARTRIDGES |