2940-01-107-5674 ( L-15118-25 , 1440-001 , 1000454 , L-14440-25 , L-14440 , 30-2635 ITEM 5 , 30-2635 , 402435 , 14440-001 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2940-01-107-5674 | 2940 | 011075674 | INDICATOR,FILTER WARNING,VEHICUL | 5279 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| FEAT | SPECIAL FEATURES | 25IN W.G.VACUUM SETTING |
| ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| L-15118-25 | 21585 | A | 2 | 5 | 1 | AX | |
| 1440-001 | 21585 | A | 9 | 5 | 6 | ZZ | |
| 1000454 | 00365 | A | 2 | 7 | A | ZZ | |
| L-14440-25 | 21585 | A | 2 | 3 | 1 | AX | |
| L-14440 | 21585 | A | 9 | D | 1 | AX | |
| 30-2635 ITEM 5 | 62920 | A | 2 | 5 | E | ZZ | |
| 30-2635 | 62920 | A | 9 | D | A | ZZ | |
| 402435 | 28835 | A | 2 | 3 | 2 | AX | |
| 14440-001 | 21585 | A | 2 | 3 | 6 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| L-15118-25 | 21585 | FARR CO | A | A |
| 1440-001 | 21585 | FARR CO | A | A |
| 1000454 | 00365 | TLD ACE CORPORATION | A | A |
| L-14440-25 | 21585 | FARR CO | A | A |
| L-14440 | 21585 | FARR CO | A | A |
| 30-2635 ITEM 5 | 62920 | TRANSACT INTL INC | A | A |
| 30-2635 | 62920 | TRANSACT INTL INC | A | A |
| 402435 | 28835 | HOBART BROS CO | A | A |
| 14440-001 | 21585 | FARR CO | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 02/08/1 | N | 8421310000 | 5279 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DN | 9B----- | N | |||
| DF | N | SF9SU-N | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | D | Z | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | Z | EA | 0 | U | D | ||
| DF | SMS | D | 1 | EA | 0 | U | SF9SU-N | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121570 | X | 61770 | J | 593 | Z | 9 | A | V | Z | GAGES AIR LIQUID LEVEL PRESSURE |