3010-00-051-0242 ( 347C610 , 347C610H02 , 347C610 , 347C610H02 , F23S )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3010-00-051-0242 | 3010 | 000510242 | CLUTCH,MAGNETIC,NONVEHICULAR | 5205 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AJCG | TORQUE CAPACITY | 0.417 FOOT-POUNDS NOMINAL |
ADAV | OVERALL DIAMETER | 1.750 INCHES NOMINAL |
AKCV | DRIVE TYPE | DOUBLE FRICTION FACE |
ABHP | OVERALL LENGTH | 4.064 INCHES NOMINAL |
BSFZ | FIELD HUB BORE DIAMETER | 0.937 INCHES NOMINAL |
BSGD | DIRECT CURRENT REQUIRED | 0.125 AMPERES |
ATPR | MAXIMUM SPEED RATING IN RPM | 7500.0 |
ELEC | VOLTAGE IN VOLTS | 24.0 |
BSGB | ARMATURE HUB BORE DIAMETER | 0.937 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
347C610 | 79500 | A | 2 | 5 | X | XX | |
347C610H02 | 79500 | A | 2 | 5 | X | XX | |
347C610 | 97942 | A | 2 | 5 | X | XX | |
347C610H02 | 97942 | A | 2 | 5 | X | XX | |
F23S | 08699 | H | 9 | 3 | X | XX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
347C610 | 79500 | WESTINGHOUSE ELECTRIC CORP | A | A |
347C610H02 | 79500 | WESTINGHOUSE ELECTRIC CORP | A | A |
347C610 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORA | A | A |
347C610H02 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORA | A | A |
F23S | 08699 | FAE INDUSTRIES INC | A | H |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01/01/1 | N | 8505200000 | 5205 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061800 | X | 34630 | P | P | 658 | Z | 9 | A | H | Z | ELECTROMAGNETIC BRAKES CLUTCHES ETC |