3010-00-852-1642 ( 1506591 , X1711 , U204454 , X1711-1 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3010-00-852-1642 | 3010 | 008521642 | GEAR ASSEMBLY,SPEED DECREASER | 0537 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| APGF | DESIGN TYPE | SINGLE REDUCTION |
| BSWQ | OUTPUT SHAFT TYPE | STRAIGHT |
| BSQH | TOTAL RATIO | 250 TO 1 |
| BSWR | OUTPUT SHAFT QUANTITY | 1 |
| BSQG | GEAR TYPE | SPUR |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 1506591 | 03956 | A | 2 | 5 | 6 | AX | |
| X1711 | 99479 | A | 2 | 3 | 6 | AX | |
| U204454 | 82686 | A | 2 | 3 | 6 | AX | |
| X1711-1 | 99479 | A | 2 | 5 | 6 | AX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 1506591 | 03956 | NORTHROP GRUMMAN SYSTEMS CORPORA | A | A |
| X1711 | 99479 | BOWMAR LLC | A | A |
| U204454 | 82686 | TRANSICOIL LLC | A | A |
| X1711-1 | 99479 | BOWMAR LLC | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/01/1 | N | 8483905000 | 0537 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DN | 9B----- | N | |||
| DF | N | SF9SX-N | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Z | Z | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | Z | EA | 0 | U | D | ||
| DF | SMS | Z | 1 | EA | 0 | U | SF9SX-N | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197339 | X | 96710 | R | 593 | Z | 9 | A | V | Z | WHEELS COG/GEAR/PINION I/S |