3020-00-001-3374 ( 305946-2 , H305946-2 , 305946-2 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3020-00-001-3374 | 3020 | 000013374 | GEAR,SPUR | 0546 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWRS | BORE NOMINAL DIAMETER | 0.438 INCHES BOTH ENDS |
MATT | MATERIAL | STEEL OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.056 INCHES |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.266 INCHES BOTH ENDS |
ANTP | BORE STYLE | ERR-090 BOTH ENDS |
STYL | STYLE DESIGNATOR | HUBLESS |
AJLA | TEETH QUANTITY | 11 |
CWRM | FACE NOMINAL WIDTH | 0.400 INCHES |
CWSN | KEYWAY NOMINAL WIDTH | 0.094 INCHES BOTH ENDS |
AGJS | PITCH DIAMETER | 0.9750 INCHES NOMINAL |
CWNH | TOOTH FORM | STANDARD |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
305946-2 | 33654 | H | 9 | 5 | 6 | ZZ | |
H305946-2 | 58163 | A | 2 | 3 | 5 | ZZ | |
305946-2 | 58163 | A | 9 | 5 | 6 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
305946-2 | 33654 | HOWDEN FLUID SYSTEMS | A | H |
H305946-2 | 58163 | MEGGITT NORTH HOLLYWOOD INC. | A | A |
305946-2 | 58163 | MEGGITT NORTH HOLLYWOOD INC. | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 09/20/1 | N | 8483409000 | 0546 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | |||
DM | Z | 15B2--1 | M | ||
DN | 9B----- | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DM | SMS | Z | Z | EA | 0 | U | Z | 15B2--1 | M |
DN | SMS | Z | Z | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | Z | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
197339 | X | 96710 | R | 593 | Z | 9 | A | V | Z | WHEELS COG/GEAR/PINION I/S |