3020-00-989-7003 ( 45638 , 48535 , 75167 , 75167 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3020-00-989-7003 | 3020 | 009897003 | GEAR SET,SPUR,MATCHED | 2197 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AJJY | DOCUMENT SOURCE | 11599 |
| AYDR | DOCUMENT IDENTIFICATION | 75167 |
| AJKE | END ITEM SOURCE | 91547 |
| AJJX | COMPONENT DOCUMENT ORIGIN | INDUSTRIAL |
| AGAV | END ITEM IDENTIFICATION | 2840-766-6401 |
| AJJW | COMPONENT QUANTITY | 2 |
| AJJZ | DOCUMENT TYPE | ENGINEERING DRAWING |
| AJKB | COMPONENT DOCUMENT PAGE NUMBER | 1 |
| AYDS | END ITEM NAME | ENGINE,ACFT,TURBO-PROP |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 45638 | 11599 | A | 9 | 5 | 2 | TU | |
| 48535 | 11599 | A | 9 | 5 | 2 | TU | |
| 75167 | 3M833 | A | 2 | 5 | 6 | ZZ | |
| 75167 | 11599 | A | 2 | 3 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 45638 | 11599 | GOODRICH CORPORATION | A | A |
| 48535 | 11599 | GOODRICH CORPORATION | A | A |
| 75167 | 3M833 | TRANSUPPORT INC | F | A |
| 75167 | 11599 | GOODRICH CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | F | A | 1 | 01/01/1 | N | 8483409000 | 2197 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | J22BBX- | A | ||
| DS | N | I | |||
| DN | 9B----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | F |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DA | SMS | Z | 1 | EA | 0 | U | Z | J22BBX- | A |
| DS | SMS | Z | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | BB | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121870 | X | 64910 | P | Q | 593 | Z | 9 | A | B | Z | GEAR/SPEED INCREASING/REDUCING MACH |