3030-00-001-6289 ( AA68 , AA68 , 1-0749 , AA68 , AA68 , AA68 , AA68 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3030-00-001-6289 | 3030 | 000016289 | BELT,V | 0447 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AKGJ | NOMINAL EFFECTIVE OUTSIDE LENGTH | 71.500 INCHES |
AGLD | PERFORMANCE TYPE | STANDARD CAPACITY |
AKGE | CROSS-SECTIONAL SIZE | AA |
ADZK | STRENGTHENING FEATURE | FIBER CORD |
STYL | STYLE DESIGNATOR | DOUBLE PLAIN |
MATT | MATERIAL | RUBBER BODY |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
AA68 | 04NP0 | A | 2 | 3 | 5 | ZZ | |
AA68 | 1VZM7 | A | 2 | 3 | 5 | ZZ | |
1-0749 | 18457 | A | 9 | 5 | 6 | AX | |
AA68 | 24161 | A | 2 | 3 | 5 | ZZ | |
AA68 | 20796 | A | 2 | 3 | E | AX | |
AA68 | 81300 | A | 9 | 5 | 5 | ZZ | |
AA68 | 72781 | F | 9 | 5 | E | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
AA68 | 04NP0 | VEYANCE TECHNOLOGIES INC. | A | A |
AA68 | 1VZM7 | CARLISLE POWER TRANSMISSION PROD | A | A |
1-0749 | 18457 | SNAPPER POWER EQUIPMENT | A | A |
AA68 | 24161 | GATES CORP THE | A | A |
AA68 | 20796 | DAYCO CORP | A | A |
AA68 | 81300 | PARKER-HANNIFIN CORPORATION | A | A |
AA68 | 72781 | PIRELLI POWER TRANSMISSION CORP | A | F |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 09/24/1 | N | 0447 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9B----- | N | |||
DF | N | SF9SX-N | F | ||
DS | N | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | SF9SX-N | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
023340 | X | 10960 | P | 593 | Z | 9 | A | V | Z | BELTS OR BELTING NOI IN PKGS |