3040-00-871-7154 ( 11070296 , 11070296 , 11070296 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3040-00-871-7154 | 3040 | 008717154 | PAWL | 2210 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | OVERALL LENGTH | 3.810 INCHES NOMINAL |
| BFKJ | LENGTH FROM PIVOT PINHOLE CENTERLINE TO POINT OF ENGAGEMENT | 3.068 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | MATERIAL DOCUMENT AND CLASSIFICATION:STEEL COMP 1018 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 11070296 | 09205 | A | 9 | 5 | 5 | AX | |
| 11070296 | 26772 | A | 2 | 5 | 5 | AX | |
| 11070296 | 18876 | A | 2 | 3 | A | AX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 11070296 | 09205 | LOCKHEED MARTIN CORP | A | A |
| 11070296 | 26772 | WEGO PRECISION MACHINE INC. | A | A |
| 11070296 | 18876 | U S ARMY AVIATION AND MISSILE | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | 0 | X | A | 11/01/1 | A | N | 2210 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | V | DISCONTINUED W/O REPLACEMENT | |
| DS | N | I | X | FORMERLY 1440-00-871-7154 | |
| DS | N | I | X | FORMERLY 3040-00-871-7154 | |
| DA | Z | T2200X- | A |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | 0 | X | A |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | Z | 1 | EA | 0 | U | D | ||
| DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | A |
| DN | SMS | V | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093880 | X | 49120 | Q | 658 | Z | 9 | A | H | Z | CATCHES/LATCHES METAL NOI |