3110-00-144-8569 ( FF-B-171 , 60620P306 , 414S , 570 , 6414 , 314689 , 217634 , 217684 , 3414 , 6414 , 414 , 414 , 6414CE1TX9 , 60287P306 , 3414 , 414K , 272775 , 60320P306 , 72-6970-326 , 177002-65 , 1414 , 314689 , 3414 , 35033 , 60376P306 , 46AX41 , 272775 , 799244 , 799257 , 217634 , 319687-282 , 217684 , 799244 , 414SY , 799257 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3110-00-144-8569 | 3110 | 001448569 | BEARING,BALL,ANNULAR | 0001 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGYF | RETAINER FABRICATION METHOD | PRESSED |
| AGZD | BORE SHAPE | STRAIGHT |
| AGYE | SURFACE FINISH | GROUND |
| ZZZK | SPECIFICATION/STANDARD DATA | 81348-FF-B-171 GOVERNMENT SPECIFICATION |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE |
| ADGA | OVERALL OUTSIDE DIAMETER | 180.00 MILLIMETERS NOMINAL |
| AGZC | LOAD DIRECTION | RADIAL |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 111 TYPE AND 1 CLASS AND 00 GRADE |
| ABXV | BORE DIAMETER | 70.00 MILLIMETERS NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| ABMK | ||
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| FF-B-171 | 81348 | M | 1 | 4 | E | ZZ | |
| 60620P306 | 65177 | A | 2 | 3 | X | XX | |
| 414S | 38443 | A | 2 | 3 | X | XX | |
| 570 | 43991 | A | 2 | 3 | X | XX | |
| 6414 | 80038 | H | 9 | 5 | X | XX | |
| 314689 | 65054 | H | 9 | 5 | X | XX | |
| 217634 | 79500 | A | 2 | 3 | X | XX | |
| 217684 | 79500 | A | 2 | 3 | X | XX | |
| 3414 | 7X677 | A | 1 | C | 9X | 5 | ZZ |
| 6414 | 52676 | A | 2 | 3 | X | XX | |
| 414 | 92563 | A | 1 | C | 9F | 5 | XX |
| 414 | 39317 | R | 9 | 5 | X | XX | |
| 6414CE1TX9 | 53035 | A | 2 | 3 | 5 | KZ | |
| 60287P306 | 65177 | A | 2 | 3 | X | XX | |
| 3414 | 43334 | A | 2 | 3 | X | XX | |
| 414K | 21335 | A | 2 | 3 | X | XX | |
| 272775 | 79500 | A | 2 | 3 | X | XX | |
| 60320P306 | 65177 | A | 2 | 3 | X | XX | |
| 72-6970-326 | 50024 | C | 2 | 3 | X | XX | |
| 177002-65 | 10001 | A | 2 | 3 | X | XX | |
| 1414 | 21760 | A | 9 | 5 | X | XX | |
| 314689 | 79500 | A | 2 | 3 | X | XX | |
| 3414 | 24617 | A | 9 | 5 | X | XX | |
| 35033 | 30076 | A | 9 | 5 | X | XX | |
| 60376P306 | 65177 | A | 2 | 3 | X | XX | |
| 46AX41 | 76084 | C | 9 | 5 | X | XX | |
| 272775 | 65054 | H | 9 | 5 | X | XX | |
| 799244 | 79500 | A | 2 | 3 | X | XX | |
| 799257 | 79500 | A | 2 | 3 | X | XX | |
| 217634 | 65054 | H | 9 | 5 | X | XX | |
| 319687-282 | 10001 | A | 2 | 3 | X | XX | |
| 217684 | 65054 | H | 9 | 5 | X | XX | |
| 799244 | 65054 | H | 9 | 5 | X | XX | |
| 414SY | 43991 | A | 2 | 3 | X | XX | |
| 799257 | 65054 | H | 9 | 5 | X | XX |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/01/1 | N | 8482105028 | 0001 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | N | I | |||
| DA | Z | T2200X- | A | ||
| DF | N | SF9---V | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DF | SMS | Z | 1 | EA | 0 | U | SF9---V | F | |
| DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | A |
| DS | SMS | Z | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114820 | X | 59230 | P | 742 | Z | 9 | A | V | Z | BEARINGS/BUSHINGS NOI BALL/ROLLER |