3110-00-626-5987 ( B544DDFS428 , MS27646-44G , AS27646 , B544DDFS160 , B544DDMILG23827 , AJ9800-10-4 , B544DDMILG3278 , 60A5A258 , MS27646-44G , 137-144-0702 , B544DDFS160B , B544DDFS428 , AS7949-3 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3110-00-626-5987 | 3110 | 006265987 | BEARING,BALL,AIRFRAME | 0004 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGYW | BEARING SEAL TYPE | CONTACT |
| ADGA | OVERALL OUTSIDE DIAMETER | 2.2500 INCHES NOMINAL |
| CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA STD TOLERANCE FOR AIRFRAME BALL BEARINGS |
| MATT | MATERIAL | STEEL OUTER RING |
| ABXV | BORE DIAMETER | 1.8125 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | SINGLE ROW INNER RING EXTENDED BOTH SIDES |
| FEAT | SPECIAL FEATURES | 80 PCT FULL OF SPECIFIED LUBRICANT |
| SFTT | SURFACE TREATMENT | CADMIUM ALL EXTERNAL/EXPOSED METAL SURFACES |
| AGZC | LOAD DIRECTION | RADIAL |
| ADZG | LUBRICATION MATERIAL | GREASE |
| AGVT | ||
| AGVU | ||
| AGYJ | SEAL QUANTITY | 2 |
| MATT | MATERIAL | STEEL INNER RING |
| LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-23827 MIL SPEC SINGLE MATERIAL RESPONSE |
| MATT | MATERIAL | STEEL BALL |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE SEAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| B544DDFS428 | 06144 | A | 1 | 5 | 5 | ZZ | |
| MS27646-44G | 81343 | A | 9 | 5 | 5 | ZZ | |
| AS27646 | 81343 | A | 9 | 5 | 5 | ZZ | |
| B544DDFS160 | 21335 | A | 9 | 5 | 4 | KZ | |
| B544DDMILG23827 | 21335 | A | 9 | 5 | 4 | KZ | |
| AJ9800-10-4 | 08484 | A | 9 | 5 | 1 | KE | |
| B544DDMILG3278 | 21335 | A | 9 | 5 | 4 | KZ | |
| 60A5A258 | 10001 | A | 9 | 5 | X | XX | |
| MS27646-44G | 96906 | M | 2 | 2 | E | KZ | |
| 137-144-0702 | 70210 | A | 1 | C | AB | E | TU |
| B544DDFS160B | 21335 | A | 1 | C | AC | 5 | ZZ |
| B544DDFS428 | 86494 | A | 9 | 5 | 5 | ZZ | |
| AS7949-3 | 81343 | A | 1 | 5 | E | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| B544DDFS428 | 06144 | INDUSTRIAL TECTONICS BEARINGS | A | A |
| MS27646-44G | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS | A | A |
| AS27646 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS | A | A |
| B544DDFS160 | 21335 | TIMKEN AEROSPACE, INC | F | A |
| B544DDMILG23827 | 21335 | TIMKEN AEROSPACE, INC | F | A |
| AJ9800-10-4 | 08484 | BREEZE-EASTERN CORPORATION | A | A |
| B544DDMILG3278 | 21335 | TIMKEN AEROSPACE, INC | F | A |
| 60A5A258 | 10001 | NAVAIR AND NAVSEA MANAGED | A | A |
| MS27646-44G | 96906 | MILITARY STANDARDS | A | M |
| 137-144-0702 | 70210 | HONEYWELL INTERNATIONAL INC. | A | A |
| B544DDFS160B | 21335 | TIMKEN AEROSPACE, INC | F | A |
| B544DDFS428 | 86494 | PHILADELPHIA BALL AND ROLLER | A | A |
| AS7949-3 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | F | A | 01/01/1 | N | 8482105068 | 0004 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DN | 9B----- | N | |||
| DA | Z | T2200X- | A | ||
| DF | N | SF9---V | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | F |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 1 | EA | 0 | U | Z | T2200X- | A |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DF | SMS | D | 1 | EA | 0 | U | SF9---V | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114820 | X | 59230 | P | 742 | Z | 9 | A | V | Z | BEARINGS/BUSHINGS NOI BALL/ROLLER |