3110-00-848-7757 ( C6DZ8530A , C6DZ8530B , C5AZ8530A , C6DZ8530A )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3110-00-848-7757 | 3110 | 008487757 | BEARING,FAN AND WATER PUMP | 3562 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | OVERALL LENGTH | 4.5000 INCHES NOMINAL |
| ADGA | OVERALL OUTSIDE DIAMETER | 1.1800 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | LUBRICATION GROOVE |
| STYL | STYLE DESIGNATOR | FAN AND WATER PUMP BALL TYPE |
| MATT | MATERIAL | STEEL OVERALL |
| AGWB | ||
| AGWC | ||
| AGWD | ||
| AGWE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| C6DZ8530A | 23040 | R | 9 | 5 | 3 | SE | |
| C6DZ8530B | 23040 | R | 1 | C | 9 | SE | |
| C5AZ8530A | 23040 | R | 1 | C | 9 | TG | |
| C6DZ8530A | 57526 | A | 2 | 3 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| C6DZ8530A | 23040 | FORD MOTOR CO | A | R |
| C6DZ8530B | 23040 | FORD MOTOR CO | A | R |
| C5AZ8530A | 23040 | FORD MOTOR CO | A | R |
| C6DZ8530A | 57526 | FORD MOTOR CO | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 12/30/1 | N | 8482800080 | 3562 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | I | ||||
| DN | 9B----- | N | |||
| DA | Z | T2200X- | A |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Y | 1 | EA | 0 | U | 9B----- | N | |
| DA | SMS | Y | 1 | EA | 0 | U | Z | T2200X- | A |
| DS | SMS | Y | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114820 | X | 59230 | P | 742 | Z | 9 | A | V | Z | BEARINGS/BUSHINGS NOI BALL/ROLLER |