3120-00-270-7793 ( 07-282-07C008 , AS81943/2 , BFJW14TH07C008 , BFJW14TH-07C008 , 91087-07C008 , 04A076-07C008 , AHJF07C(L1)008 , FBRR07C008 , 123-2007C008 , KDJ07C008-342 , AHJF07C008 , M81934/2-07C008 , ST4M127-07C008 , MIL-B-81934 , M81943/2-07C008 , 2KRJ7SB-07C008M , KDJ07C008-241 , LD131-0030-0708 , ATTF07SS008 , 07-282-07-008 , KRJ7UDSB-008S , 119-21-07-008 , AS81934 , NHLF07C008 , M81934/2-07C008 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3120-00-270-7793 | 3120 | 002707793 | BEARING,SLEEVE | 1320 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AEPR | FLANGE OUTSIDE DIAMETER | 0.9170 INCHES MINIMUM AND 0.9370 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL COMP 630 OUTER LAYER |
| CSFM | UNDERCUT DEPTH (NON-CORE) | ERR-070 |
| BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
| STYL | STYLE DESIGNATOR | SOLID |
| ADAR | BODY OUTSIDE DIAMETER | 0.5633 INCHES MINIMUM AND 0.5638 INCHES MAXIMUM |
| BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
| FEAT | SPECIAL FEATURES | PLASTIC,POLYTETRAFLUOROETHYLENE LINER BONDED TO LEFT END SURFACE OF FLANGE |
| BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INNER LAYER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
| ABPC | UNDERCUT WIDTH (NON-CORE) | ERR-070 |
| AGFF | FLANGE WIDTH | 0.0575 INCHES MINIMUM AND 0.0625 INCHES MAXIMUM |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE OUTER LAYER |
| ADAS | BODY INSIDE DIAMETER | 0.4380 INCHES MINIMUM AND 0.4390 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 0.2975 INCHES MINIMUM AND 0.3125 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 07-282-07C008 | 09455 | A | 9 | 5 | 5 | KZ | |
| AS81943/2 | 81343 | A | 1 | 3 | 5 | ZZ | |
| BFJW14TH07C008 | 21335 | A | 9 | 5 | 5 | ZZ | |
| BFJW14TH-07C008 | 3NPS1 | A | 9 | 5 | 5 | ZZ | |
| 91087-07C008 | 09455 | A | 9 | 5 | 5 | SB | |
| 04A076-07C008 | 1W025 | A | 9 | 5 | 5 | ZZ | |
| AHJF07C(L1)008 | 15860 | A | 9 | 5 | 5 | ZZ | |
| FBRR07C008 | 73134 | A | 9 | 5 | 5 | KZ | |
| 123-2007C008 | 77896 | A | 9 | 5 | 5 | KZ | |
| KDJ07C008-342 | 97613 | A | 9 | 5 | 5 | KZ | |
| AHJF07C008 | 50294 | A | 9 | 5 | 5 | KZ | |
| M81934/2-07C008 | 81349 | M | 9 | 5 | 4 | KZ | |
| ST4M127-07C008 | 76301 | A | 9 | 5 | 5 | SB | |
| MIL-B-81934 | 81349 | M | 9 | 5 | 4 | KZ | |
| M81943/2-07C008 | 81343 | A | 2 | 3 | 5 | ZZ | |
| 2KRJ7SB-07C008M | 50643 | A | 9 | 5 | 5 | KZ | |
| KDJ07C008-241 | 97613 | A | 9 | 5 | 5 | SB | |
| LD131-0030-0708 | 43999 | A | 1 | C | AB | 4 | TU |
| ATTF07SS008 | 15860 | A | 9 | 5 | 5 | SB | |
| 07-282-07-008 | 09455 | A | 9 | 5 | 5 | ZZ | |
| KRJ7UDSB-008S | 50632 | A | 9 | 5 | 5 | ZZ | |
| 119-21-07-008 | 77896 | A | 9 | 5 | 5 | SB | |
| AS81934 | 81343 | A | 1 | 5 | 2 | ZZ | |
| NHLF07C008 | 15860 | A | 9 | 5 | 5 | KZ | |
| M81934/2-07C008 | 81343 | A | 9 | 5 | 2 | ZZ |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 07/28/1 | N | 8482997090 | 1320 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| GP | ------- | C | |||
| DF | N | SF9---V | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
| DF | SMS | Z | 1 | EA | 0 | U | SF9---V | F | |
| DS | SMS | Z | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114850 | X | 59240 | Q | 742 | Z | 9 | A | V | Z | BEARING/BUSHING O/T BALL/ROLLER I/S |