3120-01-006-9516 ( HT12V , AS14101 , 03-825-12 , HSB12TL-201 , AS81820 , MS17795 , SWKN12-400 , MS14101-12 , KNDB12-33 , NRRG-12 , AS81820/1 , MS14101-12 , ADB12V , MS21232-12 , KR12-CNGB )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3120-01-006-9516 | 3120 | 010069516 | BEARING,PLAIN,SELF-ALIGNING | 1320 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CQFM | HARDNESS RATING | 55.0 ROCKWELL C MINIMUM INNER MEMBER AND 62.0 ROCKWELL C MAXIMUM INNER MEMBER |
| ABXV | BORE DIAMETER | 0.7495 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | 23.0 ROCKWELL C MINIMUM OUTER RACE MEMBER AND 35.0 ROCKWELL C MAXIMUM OUTER RACE MEMBER |
| AGGH | OUTER MEMBER WIDTH | 0.5880 INCHES MINIMUM AND 0.5980 INCHES MAXIMUM |
| AGKP | STATIC RADIAL LOAD RATING | 46400 POUNDS |
| MATT | MATERIAL | STEEL COMP 440C INNER MEMBER |
| AGGJ | INNER MEMBER WIDTH | 0.7480 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
| STYL | STYLE DESIGNATOR | WITH INSERT AND/OR LINER WITH STAKING GROOVE |
| MATT | MATERIAL | STEEL COMP 630 OUTER RACE MEMBER |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE RACE LINER |
| AGGF | OUTER MEMBER OUTSIDE DIAMETER | 1.4370 INCHES MINIMUM AND 1.4375 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| HT12V | 50294 | A | 1 | 5 | E | KZ | |
| AS14101 | 81343 | A | 1 | 3 | E | ZZ | |
| 03-825-12 | 09455 | A | 1 | 5 | E | KZ | |
| HSB12TL-201 | 02758 | A | 1 | 5 | E | KZ | |
| AS81820 | 81343 | A | 1 | 5 | E | ZZ | |
| MS17795 | 96906 | M | 9 | 5 | E | ZZ | |
| SWKN12-400 | 81376 | A | 1 | 5 | E | KZ | |
| MS14101-12 | 96906 | M | 9 | 5 | 4 | KE | |
| KNDB12-33 | 97613 | A | 1 | 5 | E | KZ | |
| NRRG-12 | 73134 | A | 1 | 5 | E | KZ | |
| AS81820/1 | 81343 | A | 1 | 3 | E | ZZ | |
| MS14101-12 | 81343 | A | 2 | 3 | 1 | ZZ | |
| ADB12V | 15860 | A | 1 | 5 | E | KZ | |
| MS21232-12 | 96906 | M | 9 | 5 | 4 | KE | |
| KR12-CNGB | 50632 | A | 1 | 5 | E | KZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| HT12V | 50294 | NEW HAMPSHIRE BALL BEARINGS INC. | A | A |
| AS14101 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS | A | A |
| 03-825-12 | 09455 | RBC TRANSPORT DYNAMICS CORP. | A | A |
| HSB12TL-201 | 02758 | U S BEARINGS | F | A |
| AS81820 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS | A | A |
| MS17795 | 96906 | MILITARY STANDARDS | A | M |
| SWKN12-400 | 81376 | RBC SOUTHWEST PRODUCTS INC. | F | A |
| MS14101-12 | 96906 | MILITARY STANDARDS | A | M |
| KNDB12-33 | 97613 | DOVER ENGINEERED SYSTEMS, INC. | A | A |
| NRRG-12 | 73134 | ROLLER BEARING COMPANY OF AMERIC | F | A |
| AS81820/1 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS | A | A |
| MS14101-12 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS | A | A |
| ADB12V | 15860 | NEW HAMPSHIRE BALL BEARINGS INC. | A | A |
| MS21232-12 | 96906 | MILITARY STANDARDS | A | M |
| KR12-CNGB | 50632 | KAMATICS CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 07/24/1 | N | 8482300040 | 1320 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DF | N | SF9---V | F | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DF | SMS | D | 1 | EA | 0 | U | SF9---V | F | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114820 | X | 59230 | P | 742 | Z | 9 | A | V | Z | BEARINGS/BUSHINGS NOI BALL/ROLLER |