3130-00-780-0736 ( RTS-16 , 5T-1-06992 , 06992-5T , BNGM1 , SFT16 , 5T-1 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3130-00-780-0736 | 3130 | 007800736 | BEARING UNIT,BALL | 3055 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
MATT | MATERIAL | STEEL SEAL AND WOOL SEAL |
AGYX | ROLLING ELEMENT GROOVE QUANTITY | 1 |
ADGA | OVERALL OUTSIDE DIAMETER | 4.8906 INCHES NOMINAL |
ANKK | LOAD CAPABILITY TYPE | RADIAL |
CWGR | LUBRICATION FITTING ANGLE FROM HORIZONTAL CENTERLINE | 45.0 DEGREES NOMINAL |
AGZA | ALIGNMENT TYPE | SELF-ALIGNING |
ANKH | COLLAR LOCATION | ONE END |
MATT | MATERIAL | IRON CAST HOUSING |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
ABTB | MOUNTING HOLE DIAMETER | 0.4375 INCHES NOMINAL |
AHZC | ASSEMBLY OVERALL LENGTH | 1.8738 INCHES NOMINAL |
ANJS | SHAFT END TYPE | OPEN |
AFWB | HOUSING DIAMETER | 2.8281 INCHES NOMINAL |
AMCL | BLOCK TYPE | FIXED |
AKRF | SEAL TYPE | LABYRINTH |
STYL | STYLE DESIGNATOR | FLANGE BLOCK |
ABXV | BORE DIAMETER | 1.0000 INCHES NOMINAL |
AGKL | LUBRICATION FITTING TYPE | HYDRAULIC |
ABKU | FLANGE THICKNESS | 0.5625 INCHES NOMINAL |
ANKF | SEAL LOCATION | BOTH ENDS |
LBMA | LUBRICATION MATERIAL | GREASE |
CBBL | FEATURES PROVIDED | GROUND ROLLING ELEMENT GROOVE |
AFWD | HOUSING LENGTH | 1.2500 INCHES NOMINAL |
CWJW | MOUNTING HOLE TYPE | ROUND, UNTHREADED |
CWGY | ROTATING ELEMENT LOCKING METHOD | SETSCREW LOCKING COLLAR |
ABKG | BOLT CIRCLE DIAMETER | 3.8906 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
RTS-16 | 71041 | A | 1 | C | AC | 4 | HD |
5T-1-06992 | 71041 | A | 9 | 5 | E | KZ | |
06992-5T | 71041 | A | 9 | 5 | 3 | KZ | |
BNGM1 | 71041 | A | 9 | 5 | X | XX | |
SFT16 | 02695 | A | 2 | 5 | 5 | KZ | |
5T-1 | 71041 | A | 2 | 3 | 5 | KZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
RTS-16 | 71041 | ALTRA HOLDINGS INC. | F | A |
5T-1-06992 | 71041 | ALTRA HOLDINGS INC. | F | A |
06992-5T | 71041 | ALTRA HOLDINGS INC. | F | A |
BNGM1 | 71041 | ALTRA HOLDINGS INC. | F | A |
SFT16 | 02695 | MORSE INDUSTRIAL CORP | A | A |
5T-1 | 71041 | ALTRA HOLDINGS INC. | F | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 01/01/1 | N | 8482991050 | 3055 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | Z | T2200X- | A | ||
DN | 9B----- | N | |||
DS | N | I | |||
DF | N | SF9---V | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | 0 | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | A |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | D | ||
DF | SMS | Z | 1 | EA | 0 | U | SF9---V | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114820 | X | 59230 | P | 742 | Z | 9 | A | V | Z | BEARINGS/BUSHINGS NOI BALL/ROLLER |