3439-01-506-8599 ( 24-7070-0027 , 24-7070-9713 , SN95AG05WRAP3 0.031 1LB , 3439L4162062027 , J-STD-006 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3439-01-506-8599 | 3439 | 015068599 | SOLDER,TIN ALLOY | 0498 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGXW | PHYSICAL FORM | WIRE |
| PRMT | PRECIOUS MATERIAL | SILVER |
| ARSG | WIRE CORE TYPE | ROSIN |
| ARSD | CONTENT WITHIN EACH UNIT PACKAGE | 1 IB |
| ABMZ | DIAMETER | 0.031 INCHES NOMINAL |
| ARRX | CHEMICAL COMPOSITION PERCENTAGE | TIN 95; SILVER 5 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 24-7070-0027 | 75297 | A | 2 | 3 | 3 | ZZ | |
| 24-7070-9713 | 75297 | A | 9 | 5 | 3 | ZZ | |
| SN95AG05WRAP3 0.031 1LB | 81348 | M | 9 | 5 | E | ZZ | |
| 3439L4162062027 | 75297 | A | 9 | 5 | 5 | ZZ | |
| J-STD-006 | 81349 | M | 1 | 4 | E | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 24-7070-0027 | 75297 | KESTER INC | A | A |
| 24-7070-9713 | 75297 | KESTER INC | A | A |
| SN95AG05WRAP3 0.031 1LB | 81348 | FEDERAL SPECIFICATIONS | A | M |
| 3439L4162062027 | 75297 | KESTER INC | A | A |
| J-STD-006 | 81349 | MILITARY SPECIFICATIONS | A | M |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 0 | X | A | 1 | 04/11/2 | A | Y | 8515904000 | 0498 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9---N | F | ||
| DS | N | I | |||
| DN | 9B----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | S | Y | 0 | X | A |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | D | 1 | EA | 0 | U | SF9---N | F | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136430 | X | 68670 | S | 576 | Z | 9 | A | B | Z | SOLDER BRAZIERS NOI O/T W/GOLD ETC |