3456-00-640-3003 ( F1385500PCC24SR24FR4LR24 , 404-55-1-9-8062 , 777-57-0-8LN372 , MIL-E-17624 , 65024 , Y2312 , C24 , F1385500E24 , 47-724-4-10IT7 , 1385500 PCE24 , E24 , F1G5-4-4N0E24 , T C WILS0N E24 , 14202 , E24-2INTB 1INST , C-24 , E24 , 584-57-1-9-8062 , 183-54-1-8PC2342 , D-168-055-E24 , 936-596-8LN314 , 1385500 PIECE E , E168-130 ITEM 109 , 1218-616-8LN372 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3456-00-640-3003 | 3456 | 006403003 | CAGE ASSEMBLY,ROLLER TUBE EXPAND | 2096 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CHPX | ENTERING HANDHOLE SIZE | 3.375 BY 3.750 IN. |
CHRZ | TUBE SHEET MAXIMUM THICKNESS | 1.000 INCHES |
CHRY | RATED EXPANSION DIAMETER | 1.847 INCHES |
ZZZT | NONDEFINITIVE SPEC/STD DATA | I TYPE |
CHPT | CAGE ADJUSTABILITY | NONADJUSTABLE |
CHRX | TUBE MINIMUM INSIDE DIAMETER ACCOMMODATED | 1.645 INCHES |
CHPW | ROLL TYPE AND QUANTITY | FLARING 1 AND LONG TAPERED 2 AND SHORT TAPERED 1 |
ZZZW | DEPARTURE FROM CITED DOCUMENT | AS MODIFIED BY PAR. 3.3.2 CAGE AND PAR. 3.3.3 ROLLS |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
F1385500PCC24SR24FR4LR24 | 80064 | A | 2 | 5 | 1 | HD | |
404-55-1-9-8062 | 23230 | A | 2 | 5 | 5 | HD | |
777-57-0-8LN372 | 23230 | A | 2 | 5 | 6 | HD | |
MIL-E-17624 | 81349 | M | 1 | 4 | 4 | CX | |
65024 | 66042 | A | 2 | 3 | 5 | CX | |
Y2312 | 66042 | A | 2 | 5 | 6 | HD | |
C24 | 66042 | A | 1 | C | AC | 5 | ZZ |
F1385500E24 | 11440 | C | 2 | 5 | 6 | HD | |
47-724-4-10IT7 | 23230 | A | 2 | 5 | 5 | HD | |
1385500 PCE24 | 80064 | A | 2 | 3 | 1 | CX | |
E24 | 05073 | A | 2 | 5 | 6 | HD | |
F1G5-4-4N0E24 | 05073 | A | 2 | 5 | 6 | HD | |
T C WILS0N E24 | 05073 | A | 2 | 5 | 6 | HD | |
14202 | 66042 | A | 2 | 3 | 5 | HD | |
E24-2INTB 1INST | 66042 | A | 2 | 5 | 6 | HD | |
C-24 | 11440 | C | 1 | C | AC | 5 | ZZ |
E24 | 66042 | A | 2 | 3 | 4 | CX | |
584-57-1-9-8062 | 23230 | A | 2 | 5 | 5 | HD | |
183-54-1-8PC2342 | 23230 | A | 2 | 5 | 6 | HD | |
D-168-055-E24 | 11440 | C | 2 | 5 | 1 | HD | |
936-596-8LN314 | 23230 | A | 2 | 5 | 6 | HD | |
1385500 PIECE E | 05073 | A | 1 | C | AC | 5 | ZZ |
E168-130 ITEM 109 | 11440 | C | 2 | 5 | 1 | HD | |
1218-616-8LN372 | 23230 | A | 2 | 5 | 6 | HD |
Manufacturers
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | B | 01/01/1 | N | 8466100110 | 2096 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | I | ||||
DN | 9B----- | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
B | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
185180 | X | 90940 | P | 72E | Z | 9 | A | B | Z | TOOLS:MANDRELLS NOI I/S |