3930-00-496-0689 ( 212S28 , 0101H , 000379-2715 , 040211 , 4960689 , 793436DM )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3930-00-496-0689 | 3930 | 004960689 | FINGER | 7777 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | COPPER ALLOY BAR; SILVER ALLOY BUTTONS; 3 IN. O/A LG; 3/4 IN. W; ROUND RECESS AT EACH END 5/8 IN. DIA; 2 HOLES 3/16 IN. DIA; 1 HOLE 3/16 IN. LG,7/32 IN. W |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
212S28 | 83299 | A | 2 | 5 | 5 | AX | |
0101H | 83299 | A | 2 | 3 | 5 | AX | |
000379-2715 | 16662 | A | 2 | 5 | 5 | AX | |
040211 | 83299 | A | 2 | 3 | 5 | AX | |
4960689 | 20149 | F | 9 | 5 | 5 | AX | |
793436DM | 83299 | A | 2 | 3 | 5 | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
212S28 | 83299 | NACCO MATERIALS HANDLING GROUP I | A | A |
0101H | 83299 | NACCO MATERIALS HANDLING GROUP I | A | A |
000379-2715 | 16662 | LIFT PARTS MFG CO INC | A | A |
040211 | 83299 | NACCO MATERIALS HANDLING GROUP I | A | A |
4960689 | 20149 | INTRUPA MFG CO | A | F |
793436DM | 83299 | NACCO MATERIALS HANDLING GROUP I | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 01/01/1 | N | 7777 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | |||
DA | Z | J2200X- | A | ||
DN | 9B----- | N | |||
DF | N | SF9---N | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | J | 1 | EA | 0 | U | D | ||
DF | SMS | J | 1 | EA | 0 | U | SF9---N | F | |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
133300 | Z | 74240 | W | 885 | Z | 9 | A | V | Z | MACHINERY/MACHINES NOI |