3930-01-178-0954 ( H60XL-MIL , H60XL , H60XM-AF )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3930-01-178-0954 | 3930 | 011780954 | TRUCK,LIFT,FORK | 0319 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| STYL | STYLE DESIGNATOR | ROUGH TERRAIN |
| RDAL | REFERENCE DATA AND LITERATURE | MIL-HDBK-300 |
| AGBS | FORK LENGTH | 40.000 INCHES NOMINAL |
| AGDC | LIFT MECHANISM TYPE | HYDRAULIC |
| FEAT | SPECIAL FEATURES | MATERIAL - STEEL; COMMERCIAL COUNTERBALANCED FORK LIFT; TRIPLE STAGE ROLLER MAST |
| AGBT | FORK WIDTH | 6.000 INCHES NOMINAL |
| AGDD | LIFT ACTUATION METHOD | POWERED |
| AGBV | OVERALL HEIGHT WITH FORKS IN LOWEST POSITION | 91.000 INCHES NOMINAL |
| AKDJ | PRIME MOVER TYPE | DIESEL ENGINE |
| ABMK | OVERALL WIDTH | 60.000 INCHES NOMINAL |
| NTRD | ENTRY DATE | 89-10-01 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| H60XL-MIL | 30076 | A | 9 | 5 | 5 | ZZ | |
| H60XL | 30076 | A | 9 | 5 | 2 | SB | |
| H60XM-AF | 30076 | A | 2 | 3 | 4 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| H60XL-MIL | 30076 | NACCO MATERIALS HANDLING GROUP I | A | A |
| H60XL | 30076 | NACCO MATERIALS HANDLING GROUP I | A | A |
| H60XM-AF | 30076 | NACCO MATERIALS HANDLING GROUP I | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 05/02/1 | Y | 8427208040 | 0319 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | U | --V---N | L | 3 | REVERSAL OF PHRASE CODE S 3930-01-052-5219 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-00-089-2524 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-00-105-4601 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-00-165-4152 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-00-175-8335 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-00-488-9561 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-00-564-1905 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-00-879-6870 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-00-935-7914 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-00-973-0344 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-01-032-3026 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-01-049-8702 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-01-056-8809 |
| DF | U | --V---N | L | R | REFER TO DSN 932-5600 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-01-104-7507 |
| DF | U | --V---N | L | R | REFER TO GIDEP ALERT |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-01-106-6794 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-01-145-5923 |
| DF | U | --V---N | L | R | REFER TO JU-S-94-01 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-12-162-6100 |
| DF | U | --V---N | L | R | REFER TO SERIAL-VEHICLE |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-12-183-7502 |
| DF | U | --V---N | L | J | INTERCHANGEABLE WITH 3930-15-064-1954 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | Y | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | FLZ | J | 1 | EA | 0 | U | --V---N | L |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190190 | X | 93440 | F | M | 891 | W | D | Z | V | D | VEHICLE MOTOR FREIGHT NOI |