4110-01-374-5826 ( ICE MACHINE , JY1804A-S/C-950S/1 PH , BY1804A-S/C-950S/1 PH )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4110-01-374-5826 | 4110 | 013745826 | ICE MAKING MACHINE,CUBE | 0687 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AHWS | ENERGY CONSUMPTION RATING | 5.9 KILOWATT-HOURS OF ELECTRICITY PER 100 POUNDS (42 KG) OF ICE PRODUCED, CERTIFIED TO ARI STANDARD 810 |
ABMK | OVERALL WIDTH | 48.250 INCHES NOMINAL |
CRTL | CRITICALITY CODE JUSTIFICATION | AMSE |
AMSE | VOLTAGE RATING | 208.0 VOLTS MINIMUM AND 230.0 VOLTS MAXIMUM |
AYSX | OUTSIDE SHELL MATERIAL | STEEL, CORROSION RESISTING |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
AXQD | CAPACITY | 760.0 POUNDS |
AZAD | CONDENSER COOLING TYPE | AIR |
AZLH | ICE CAPACITY PER 24 HOUR PERIOD | 1420.0 POUNDS |
FEAT | SPECIAL FEATURES | 34 INCH DEPTH; HP81 REFRIGERANT; HALF-DICE CUBE SIZE |
FAAZ | PHASE | SINGLE |
ABKW | OVERALL HEIGHT | 84.000 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
ICE MACHINE | 14153 | A | 1 | 5 | 5 | ZZ | |
JY1804A-S/C-950S/1 PH | 26641 | A | 2 | 3 | E | ZZ | |
BY1804A-S/C-950S/1 PH | 26641 | A | 9 | 5 | E | CX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
ICE MACHINE | 14153 | DEFENSE LOGISTICS AGENCY | F | A |
JY1804A-S/C-950S/1 PH | 26641 | MANITOWOC COMPANY INC. THE | A | A |
BY1804A-S/C-950S/1 PH | 26641 | MANITOWOC COMPANY INC. THE | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | Y | A | 04/25/1 | N | 8418690110 | 0687 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9TG-N | F | ||
DS | F | I | |||
DM | Z | 17B2--- | M | ||
DN | 9B----- | N | |||
DA | H | J2100N- | A |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | Y |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | J | 1 | EA | 0 | U | D | ||
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DA | SMS | J | 1 | EA | 0 | U | H | J2100N- | A |
DM | SMS | J | 1 | EA | 0 | U | Z | 17B2--- | M |
DF | SMS | J | 1 | EA | 0 | U | SF9TG-N | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 1 | 00 | N |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|