4140-00-505-0312 ( MU2B1 , MU2B1W/478031 , 151101038 , MU2B1 , 525030 , 028027 , 491-1013-5 , 028338 , 597300 , SENTINEL 747 W/GRILLE , 419039-2 , 028027 , A0-19956 , 4914129-07 , 28027 , 009-1840-030 , 853-450-01 , SM-B-535926 , MU2B1 , 207-300001-003 , 009-1766-080 , GOLDSEALMUFFINVENTURI , 028338 , 028338W/478031 , MU2B1 , 028338W/478031 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4140-00-505-0312 | 4140 | 005050312 | FAN,TUBEAXIAL | 0424 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABRY | LENGTH | 1.600 INCHES NOMINAL |
| ADNK | FLOW DIRECTION | INWARD |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| STYL | STYLE DESIGNATOR | FIXED |
| AKCV | DRIVE TYPE | DIRECT |
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | -18.0 DEG CELSIUS AND 70.0 DEG CELSIUS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 FLANGE |
| MATT | MATERIAL | PLASTIC POLYPROPYLENE BLADE |
| CWLX | HOUSING INSIDE DIAMETER | 4.500 INCHES NOMINAL |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| AGBD | ELECTRICAL CONNECTION TYPE | TERMINAL |
| CSYL | PRIME MOVER POWER RATING | 0.018 HORSEPOWER |
| FREQ | FREQUENCY IN HERTZ | 50.0 AND 60.0 |
| CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
| AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 2650.0 AND 3100.0 |
| CQKX | AIR FLOW RATE | 105.0 CUBIC FEET PER MINUTE NOMINAL |
| ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
| MATT | MATERIAL | PLASTIC PHENOLIC HOUSING |
| AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
| FAAZ | PHASE | SINGLE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| MU2B1 | 5Y921 | F | 9 | 5 | E | CX | |
| MU2B1W/478031 | 82877 | A | 9 | 5 | E | CX | |
| 151101038 | 31795 | A | 1 | C | AC | 6 | ZZ |
| MU2B1 | 55282 | A | 1 | C | AC | 6 | ZZ |
| 525030 | K1182 | A | 2 | 5 | 2 | ZK | |
| 028027 | 5Y921 | F | 2 | 3 | E | CX | |
| 491-1013-5 | 11530 | A | 8 | E | A | CX | |
| 028338 | 5Y921 | F | 9 | 5 | 6 | CX | |
| 597300 | 88360 | F | 2 | 5 | 6 | CX | |
| SENTINEL 747 W/GRILLE | 82877 | A | 9 | 5 | E | CX | |
| 419039-2 | 96214 | A | 2 | 5 | 6 | CX | |
| 028027 | 82877 | A | 9 | 5 | 5 | CX | |
| A0-19956 | 82877 | A | 9 | 5 | 5 | CX | |
| 4914129-07 | 01749 | A | 1 | C | AH | 4 | CX |
| 28027 | 59841 | A | 1 | C | AC | 6 | ZZ |
| 009-1840-030 | 13499 | A | 8 | E | A | CX | |
| 853-450-01 | 25965 | A | 1 | C | AH | 4 | CX |
| SM-B-535926 | 80063 | A | 8 | E | A | CX | |
| MU2B1 | 94404 | A | 2 | 5 | 5 | ZZ | |
| 207-300001-003 | 20886 | C | 1 | C | AC | 6 | ZZ |
| 009-1766-080 | 13499 | A | 2 | 7 | A | CX | |
| GOLDSEALMUFFINVENTURI | 82877 | A | 9 | 5 | 4 | CX | |
| 028338 | 82877 | A | 9 | 5 | 5 | CX | |
| 028338W/478031 | 82877 | A | 9 | 5 | 5 | CX | |
| MU2B1 | 82877 | A | 9 | 5 | 5 | CX | |
| 028338W/478031 | 5Y921 | F | 8 | E | E | CX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| MU2B1 | 5Y921 | COMAIR ROTRON INC | A | F |
| MU2B1W/478031 | 82877 | ROTRON INCORPORATED | A | A |
| 151101038 | 31795 | EATON CORPORATION | F | A |
| MU2B1 | 55282 | J.T. SLOCOMB CORP | A | A |
| 525030 | K1182 | THALES TRAINING & SIMULATION LTD | E | A |
| 028027 | 5Y921 | COMAIR ROTRON INC | A | F |
| 491-1013-5 | 11530 | LOCKHEED MARTIN CORPORATION | A | A |
| 028338 | 5Y921 | COMAIR ROTRON INC | A | F |
| 597300 | 88360 | INTERNATIONAL BUSINESS MACHINES | A | F |
| SENTINEL 747 W/GRILLE | 82877 | ROTRON INCORPORATED | A | A |
| 419039-2 | 96214 | RAYTHEON COMPANY | F | A |
| 028027 | 82877 | ROTRON INCORPORATED | A | A |
| A0-19956 | 82877 | ROTRON INCORPORATED | A | A |
| 4914129-07 | 01749 | UNISYS CORP | A | A |
| 28027 | 59841 | EG AND G ROTRON | A | A |
| 009-1840-030 | 13499 | ROCKWELL COLLINS INC. | F | A |
| 853-450-01 | 25965 | AMETEK PROGRAMMABLE POWER, INC. | A | A |
| SM-B-535926 | 80063 | US ARMY COMMUNICATIONS & | A | A |
| MU2B1 | 94404 | RAYTHEON COMPANY | A | A |
| 207-300001-003 | 20886 | COMPRO COMPUTER SERVICES INC. | A | C |
| 009-1766-080 | 13499 | ROCKWELL COLLINS INC. | F | A |
| GOLDSEALMUFFINVENTURI | 82877 | ROTRON INCORPORATED | A | A |
| 028338 | 82877 | ROTRON INCORPORATED | A | A |
| 028338W/478031 | 82877 | ROTRON INCORPORATED | A | A |
| MU2B1 | 82877 | ROTRON INCORPORATED | A | A |
| 028338W/478031 | 5Y921 | COMAIR ROTRON INC | A | F |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 07/20/1 | N | 8414599080 | 0424 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B--00- | N | |||
| DF | N | SF9SX-N | F | ||
| DA | Z | J2200X- | A | ||
| DS | N | I | |||
| DM | Z | 12B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 4140-00-914-6826 |
| GP | ------- | C |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | D | 1 | EA | 0 | U | SF9SX-N | F | |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
| DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--- | M |
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DN | SMS | D | 1 | EA | 0 | U | 9B--00- | N | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | C |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061920 | X | 34690 | J | 752 | Z | 9 | A | H | Z | FANS ELEC NOI IN BARREL/BOX/CRATE |