4235-01-334-3304 ( WRX144H , SR-500 , A-381444-ST , ROLL-A144 , 7428 , WRX144H , E3601 , E3601 , E3601 , PS-SSR5/00 , WRX150H )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4235-01-334-3304 | 4235 | 013343304 | SORBENT,OIL | 3553 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AGXW | PHYSICAL FORM | BLANKET |
FEAT | SPECIAL FEATURES | LIGHT OIL SORBENT; WITH STATIC RESISTANCE PROPERTIES; COMES ON A 150 FT. LONG ROLL MEASURING 3/8 IN. THICK; 30 IN. WIDE; WEIGHT 40 LBS. USED FOR CLEANUP OF LIGHT WEIGHT OILS. MEETS ASTM F716-82 STANDARD (SECTION 8) |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
WRX144H | 1VNK5 | A | 9 | 5 | 5 | ZZ | |
SR-500 | 0NA94 | A | 9 | 5 | 5 | ZZ | |
A-381444-ST | 01AE3 | A | 9 | 5 | 5 | ZZ | |
ROLL-A144 | 85983 | A | 9 | 5 | 5 | ZZ | |
7428 | 0TSE1 | A | 9 | 5 | 5 | ZZ | |
WRX144H | 1JA49 | A | 9 | 5 | 5 | ZZ | |
E3601 | 0K6C9 | A | 9 | 5 | 5 | ZZ | |
E3601 | 0FXX5 | R | 9 | 5 | 5 | ZZ | |
E3601 | 1VNK5 | A | 9 | 5 | 5 | ZZ | |
PS-SSR5/00 | 5F182 | A | 9 | 5 | E | ZZ | |
WRX150H | 1VNK5 | A | 2 | 3 | 6 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
WRX144H | 1VNK5 | SPILLTECH ENVIRONMENTAL INC | F | A |
SR-500 | 0NA94 | DELTA ELECTRICAL SUPPLY CO INC | F | A |
A-381444-ST | 01AE3 | GEOTECHNICAL SUPPLY INC | A | A |
ROLL-A144 | 85983 | OIL-DRI CORP OF AMERICA | A | A |
7428 | 0TSE1 | BREG OIL SPONGE INTERNATIONAL IN | A | A |
WRX144H | 1JA49 | NEW PIG CORPORATION | A | A |
E3601 | 0K6C9 | JOHNS MANVILLE CORP | A | A |
E3601 | 0FXX5 | M AND I SUPPLY CORP INC | F | R |
E3601 | 1VNK5 | SPILLTECH ENVIRONMENTAL INC | F | A |
PS-SSR5/00 | 5F182 | PARKER SYSTEMS INC. | A | A |
WRX150H | 1VNK5 | SPILLTECH ENVIRONMENTAL INC | F | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 02/21/1 | Y | 3553 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9---N | F | K | U/I CONTAINS 150 FT |
DN | 9B----- | N | N | DISPOSAL | |
DS | N | I | K | U/I CONTAINS 150 FT |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | Y | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | D | 1 | RO | 0 | U | SF9---N | F | |
DS | SMS | D | 1 | RO | 0 | U | D | ||
DN | SMS | Y | 1 | RO | 0 | U | 9B----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
156830 | Z | 84330 | W | 764 | Z | 9 | A | B | Z | PLASTIC/RUBR FILM/SHEETING |