4310-00-555-2676 ( 3287217PC118 , 200103MPC118 , 5070B , 200103MPC118 , SMS-5070B , 5070B )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4310-00-555-2676 | 4310 | 005552676 | CYLINDER SLEEVE | 1675 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AETC | METALLIC HARDNESS RATING | NOT RATED |
| BPPT | TOP INSIDE CHAMFER | INCLUDED |
| AHTC | FLANGE OUTSIDE DIAMETER | 6.998 INCHES NOMINAL |
| BPPW | BOTTOM INSIDE CHAMFER | NOT INCLUDED |
| ABHP | OVERALL LENGTH | 6.063 INCHES NOMINAL |
| MATL | MATERIAL | IRON, CAST |
| BQBF | INTAKE HOLE | NOT INCLUDED |
| STYL | STYLE DESIGNATOR | DRY, FLANGED, RELIEVED |
| BPPX | TOP INTAKE PORT | NOT INCLUDED |
| ABKU | FLANGE THICKNESS | 0.375 INCHES NOMINAL |
| AATE | CHAMFER ANGLE IN DEG | 30.0 |
| AAZP | CHAMFER LENGTH | 0.250 INCHES NOMINAL |
| APGF | DESIGN TYPE | DRY |
| BPPS | VALVE RECESS | NOT INCLUDED |
| ABXV | BORE DIAMETER | 5.873 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 6.377 INCHES NOMINAL |
| ZZZV | FSC APPLICATION DATA | COMPRESSOR,AIR |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 3287217PC118 | 53711 | A | 9 | 5 | 1 | AX | |
| 200103MPC118 | 93232 | C | 9 | 5 | 1 | AX | |
| 5070B | 0AT62 | A | 2 | 5 | 5 | ZZ | |
| 200103MPC118 | 93236 | R | 9 | 5 | 6 | AX | |
| SMS-5070B | 57140 | A | 2 | 5 | 5 | AX | |
| 5070B | 93236 | R | 9 | 3 | 5 | AX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 3287217PC118 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 200103MPC118 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICA | A | C |
| 5070B | 0AT62 | DRESSER-RAND COMPANY | A | A |
| 200103MPC118 | 93236 | DRESSER-RAND CO | A | R |
| SMS-5070B | 57140 | SALEM MANUFACTURING AND SALES IN | A | A |
| 5070B | 93236 | DRESSER-RAND CO | A | R |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/01/1 | N | 8414902095 | 1675 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | I | ||||
| DN | 9B----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | Z | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | Z | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133300 | Z | 74240 | W | 594 | Z | 9 | A | V | Z | MACHINERY/MACHINES NOI |