4320-00-653-3869 ( 022489-044-01 , 6826949 , 6845826 , 6827190 , 022489-041-04 , 6827190 , 6845826 , 6826949 , 022489-041-06 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4320-00-653-3869 | 4320 | 006533869 | PUMP,ROTARY | 3041 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAYX | DRIVE CONNECTION TYPE | GEAR |
| AJAC | DRIVE SHAFT END DIAMETER | 0.645 INCHES MINIMUM AND 0.650 INCHES MAXIMUM |
| AHZP | VOLUME CONTROL TYPE | ROTARY |
| AHZR | ROTARY PUMP DESIGN | GEAR |
| AJAD | DRIVE SHAFT LENGTH | 1.051 INCHES MINIMUM AND 1.171 INCHES MAXIMUM |
| AHZT | OPERATION METHOD | POWERED |
| AHZA | PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
| ACKL | MEDIA FOR WHICH DESIGNED | HYDROCARBON FUELS AND OILS |
| AAYT | INTAKE CONNECTION QUANTITY | 2 |
| AAYV | DISCHARGE CONNECTION QUANTITY | 2 |
| AAXX | MOUNTING TYPE | BASE |
| AJAB | DRIVE SHAFT TYPE | SPLINED, STRAIGHT EXTERNAL |
| AHZD | PUMP ROTATION DIRECTION | COUNTERCLOCKWISE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 022489-044-01 | 99167 | A | 2 | 3 | 5 | SB | |
| 6826949 | 24617 | A | 2 | 5 | 5 | SB | |
| 6845826 | 24617 | A | 2 | 5 | 5 | SB | |
| 6827190 | 24617 | A | 2 | 5 | 2 | SB | |
| 022489-041-04 | 99167 | A | 9 | 5 | 2 | SB | |
| 6827190 | 73342 | A | 2 | 5 | 5 | SB | |
| 6845826 | 73342 | A | 2 | 5 | 5 | SB | |
| 6826949 | 73342 | A | 2 | 5 | 2 | SB | |
| 022489-041-06 | 99167 | A | 2 | 5 | 5 | SB |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 022489-044-01 | 99167 | HAMILTON SUNDSTRAND CORPORATION | A | A |
| 6826949 | 24617 | GENERAL MOTORS CORP | A | A |
| 6845826 | 24617 | GENERAL MOTORS CORP | A | A |
| 6827190 | 24617 | GENERAL MOTORS CORP | A | A |
| 022489-041-04 | 99167 | HAMILTON SUNDSTRAND CORPORATION | A | A |
| 6827190 | 73342 | ALLISON TRANSMISSION INC. | A | A |
| 6845826 | 73342 | ALLISON TRANSMISSION INC. | A | A |
| 6826949 | 73342 | ALLISON TRANSMISSION INC. | A | A |
| 022489-041-06 | 99167 | HAMILTON SUNDSTRAND CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | B | 01/01/1 | N | 8413600090 | 3041 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|