4520-00-001-9223 ( 860-1232 , 860-1216 , 00277-0108 , 10720 , 10720 , 860-1216 , 00277-0108 , 277-0108 , 860-1232 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4520-00-001-9223 | 4520 | 000019223 | HEATING ELEMENT,ELECTRICAL,IMMER | 1132 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ABKP | MOUNTING FACILITY LENGTH | 1.440 INCHES NOMINAL |
THSD | THREAD SERIES DESIGNATOR | NPT MOUNTING FACILITY |
FAAZ | PHASE | SINGLE SINGLE VOLTAGE |
ABNR | HEAT QUANTITY | 1 |
ABJA | ELEMENT RADIATION SPECTRUM | NONINFRARED |
ABRY | LENGTH | 1.750 INCHES NOMINAL |
ABJS | ELEMENT CONNECTION STYLE | CONNECTOR PLUG |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 120.0 AC SINGLE VOLTAGE |
FREQ | FREQUENCY IN HERTZ | 50.0 AND 60.0 |
MATT | MATERIAL | COPPER ALLOY SHEATH |
ABKV | OUTSIDE DIAMETER | 0.630 INCHES NOMINAL |
AALX | MOUNTING METHOD STYLE | PIPE THREAD TYPE MOUNTING FACILITY |
ABNS | WATT DENSITY RATING | NOT RATED SINGLE VOLTAGE |
ABHP | OVERALL LENGTH | 3.190 INCHES NOMINAL |
CQRN | THREAD QUANTITY | 14.0 PER INCH MOUNTING FACILITY |
AARA | TERMINAL QUANTITY | 2 |
BHHK | ELEMENT QUANTITY | 1 |
AZQH | MAXIMUM WATTAGE RATING IN WATTS | 500.0 SINGLE VOLTAGE |
ABHV | DISTANCE FROM TERMINAL BOX | 0.630 INCHES NOMINAL |
ABHS | EFFECTIVE HEATING LENGTH | ANY ACCEPTABLE |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES MOUNTING FACILITY |
AAQL | BODY STYLE | TUBULAR, PLAIN |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
860-1232 | 06991 | A | 2 | 3 | 6 | AX | |
860-1216 | 06991 | A | 9 | 5 | 6 | AX | |
00277-0108 | 93568 | H | 9 | 5 | 6 | AX | |
10720 | 6Y402 | A | 2 | 5 | 6 | AX | |
10720 | 06991 | A | 2 | 5 | A | AX | |
860-1216 | 6Y402 | A | 2 | 5 | 1 | AX | |
00277-0108 | 79343 | A | 2 | 5 | 5 | ZZ | |
277-0108 | 93568 | H | 9 | 5 | 6 | AX | |
860-1232 | 6Y402 | A | 2 | 5 | 6 | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
860-1232 | 06991 | PHILLIPS & TEMRO INDUSTRIES INC. | A | A |
860-1216 | 06991 | PHILLIPS & TEMRO INDUSTRIES INC. | A | A |
00277-0108 | 93568 | HARSCO CORP | A | H |
10720 | 6Y402 | PHILLIPS AND TEMRO INDUSTRIES | A | A |
10720 | 06991 | PHILLIPS & TEMRO INDUSTRIES INC. | A | A |
860-1216 | 6Y402 | PHILLIPS AND TEMRO INDUSTRIES | A | A |
00277-0108 | 79343 | SCIENCE APPLICATIONS INTERNATION | F | A |
277-0108 | 93568 | HARSCO CORP | A | H |
860-1232 | 6Y402 | PHILLIPS AND TEMRO INDUSTRIES | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 10/07/1 | N | 8516909500 | 1132 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | I | V | DISCONTINUED W/O REPLACEMENT |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | Y | Z | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
026040 | X | 34830 | P | 658 | Z | 9 | A | H | Z | ELEMENTS IMMERSION HEATING |