4730-00-439-1722 ( 5767D-0606 , 10553080-8 , 6-6 010102B , 48X6X6 , 2000-6-6B , 4730002660539 , J513 , 11602746-2 , 5767D-0000 , 3409 , J512 , 48X6X6 , MIL-F-15049 , 400985-016 , 48F6-6 , MIL-F-15049 , 13205E3839-2 , U1-6C , 484788 , 8929831 , A1199 , 8040313 , 13205E3839-2 , U1-6C , 26-204-34 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4730-00-439-1722 | 4730 | 004391722 | ADAPTER,STRAIGHT,PIPE TO TUBE | 0377 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AEHZ | MAXIMUM OPERATING TEMP | 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | NPTF 2ND END |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.375 INCHES 1ST END |
| CWFR | NOMINAL OVERALL LENGTH | 1.420 INCHES |
| AHNC | CONNECTION STYLE | PLAIN (PIPE) 2ND END |
| AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
| MEDA | MEDIA FOR WHICH DESIGNED | FLUID SINGLE RESPONSE |
| ZZZK | SPECIFICATION/STANDARD DATA | 81343-J512 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
| AGAV | END ITEM IDENTIFICATION | HZN BORRESTAL CLASS CV |
| CQRB | SEAT ANGLE | 45.0 DEGREES 1ST END |
| THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
| AAJD | THREAD CLASS | 2A 1ST END |
| MATT | MATERIAL | COPPER ALLOY 360 OVERALL |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES 2ND END |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES 1ST END |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1A FIGURE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 5767D-0606 | 00365 | A | 2 | 5 | E | ZZ | |
| 10553080-8 | 56161 | A | 2 | 5 | 4 | ZC | |
| 6-6 010102B | 81343 | A | 2 | 5 | E | AX | |
| 48X6X6 | 79470 | R | 9 | 5 | 5 | CT | |
| 2000-6-6B | 01276 | A | 2 | 5 | E | AX | |
| 4730002660539 | SCY13 | A | 9 | 5 | 9 | YP | |
| J513 | 81343 | A | 1 | C | Y9 | E | AX |
| 11602746-2 | 19207 | A | 1 | C | AW | E | ZZ |
| 5767D-0000 | 00365 | A | 1 | 7 | A | ZZ | |
| 3409 | 70334 | A | 1 | C | FN | 5 | AX |
| J512 | 81343 | A | 1 | 5 | 3 | AX | |
| 48X6X6 | 01276 | A | 1 | C | 9F | 5 | ZZ |
| MIL-F-15049 | 22995 | A | 1 | C | Y9 | E | AX |
| 400985-016 | 93742 | A | 2 | 5 | 6 | AX | |
| 48F6-6 | 93061 | A | 1 | C | Y9 | 6 | AX |
| MIL-F-15049 | 30327 | H | 1 | C | Y9 | E | AX |
| 13205E3839-2 | 97403 | A | 2 | 7 | 1 | AX | |
| U1-6C | 33334 | A | 1 | C | Y9 | 6 | AX |
| 484788 | 02280 | H | 9 | 5 | 5 | CT | |
| 8929831 | 72582 | A | 1 | C | FN | E | AX |
| A1199 | 41947 | A | 1 | C | Y9 | 6 | AX |
| 8040313 | 72915 | A | 2 | 3 | E | AX | |
| 13205E3839-2 | 0FW39 | A | 2 | 5 | 6 | ZZ | |
| U1-6C | 58553 | A | 1 | C | Y9 | 6 | AX |
| 26-204-34 | 02978 | A | 1 | C | AB | 6 | ZZ |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 12/05/1 | N | 8710000090 | 0377 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| GP | ------- | C | |||
| DN | 9B----- | N | |||
| DF | N | SF9SX-V | F | ||
| DM | Z | 15B2K-- | M | ||
| DS | N | I | |||
| DA | Z | J2200X- | A |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2K-- | M |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DF | SMS | D | 1 | EA | 0 | U | SF9SX-V | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 051430 | X | 29730 | P | 576 | Z | 9 | A | B | Z | PIPE FITTINGS BBC |