4820-00-383-5455 ( 564-8700-937612PC5 , 571-4900-1302780REVAPC12 , 7800-090 ASSY K , 564-4900-936681ALT8PCJ3 , 564-8700-937612PC5 , 568-8700-938382PC5 , T1-4900-1286323REVAPC4T06 , 568-8700-938382PC5 , DA19281 , F1G1070ALESSB0 , 3976-34REVAPC4T06 , 571-4900-1302780REVAPC12 , 564-4900-936681ALT8PCJ3 , T1-4900-1286323REVAPC4T06 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4820-00-383-5455 | 4820 | 003835455 | STEM,FLUID VALVE | 3252 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CYDY | VALVE MODEL NUMBER FOR WHICH DESIGNED | FIG 1070-A |
| CYCB | STEM ACTUATING END TYPE | THREADED EXTERNALLY |
| MATT | MATERIAL | STEEL CORROSION RESISTING |
| BTNZ | VALVE TYPE FOR WHICH DESIGNED | GLOBE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 564-8700-937612PC5 | 80064 | A | 9 | 5 | 6 | AX | |
| 571-4900-1302780REVAPC12 | 80064 | A | 9 | 5 | 6 | AX | |
| 7800-090 ASSY K | 96169 | A | 2 | 3 | 6 | AX | |
| 564-4900-936681ALT8PCJ3 | 53711 | A | 2 | 3 | 6 | AX | |
| 564-8700-937612PC5 | 53711 | A | 2 | 3 | 6 | AX | |
| 568-8700-938382PC5 | 53711 | A | 2 | 3 | 6 | AX | |
| T1-4900-1286323REVAPC4T06 | 80064 | A | 9 | 5 | 6 | AX | |
| 568-8700-938382PC5 | 80064 | A | 9 | 5 | 6 | AX | |
| DA19281 | 86520 | F | 9 | 5 | 6 | AX | |
| F1G1070ALESSB0 | 86520 | F | 9 | 5 | 6 | AX | |
| 3976-34REVAPC4T06 | 96169 | A | 9 | 5 | 6 | AX | |
| 571-4900-1302780REVAPC12 | 53711 | A | 2 | 3 | 6 | AX | |
| 564-4900-936681ALT8PCJ3 | 80064 | A | 9 | 5 | 6 | AX | |
| T1-4900-1286323REVAPC4T06 | 53711 | A | 2 | 3 | 6 | AX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 564-8700-937612PC5 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 571-4900-1302780REVAPC12 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 7800-090 ASSY K | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 564-4900-936681ALT8PCJ3 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 564-8700-937612PC5 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 568-8700-938382PC5 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| T1-4900-1286323REVAPC4T06 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 568-8700-938382PC5 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| DA19281 | 86520 | CONBRACO INDUSTRIES INC | A | F |
| F1G1070ALESSB0 | 86520 | CONBRACO INDUSTRIES INC | A | F |
| 3976-34REVAPC4T06 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 571-4900-1302780REVAPC12 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 564-4900-936681ALT8PCJ3 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| T1-4900-1286323REVAPC4T06 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/01/1 | N | 8481909090 | 3252 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | V | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | V | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 051080 | Z | 29300 | W | 576 | Z | 9 | A | B | Z | FAUCETS,BIBCOCKS,GATES VALVES |