4820-00-422-5629 ( 3N173PC16 , NN65PC1529 , NN80PC1529 , NN85PC1529 , 3N179PC16 , S4504H3155231PC16 , 3N75PC1529 , 2BH3AG , 3N93PC1529 , 3N196PC316 , 3N197PC316 , 3N64PC1529 , 3N140PC16 , 3N113PC1529 , 3N139PC16 , 4DZ9 , 3N47ALT6PC1529 , 3N145PC16 , 3N146PC16 , 3N180PC16 , 3N84PC1529 , 3N223PC16 , 3N172PC16 , 3N35PC1529 , I1529 , NN63PC1529 , 3N224PC16 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4820-00-422-5629 | 4820 | 004225629 | BODY,VALVE | 3642 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CYCJ | PORT QUANTITY | 2 |
| MATT | MATERIAL | COPPER ALLOY |
| AGAV | END ITEM IDENTIFICATION | ALFA-LAVAL MODEL SIZE14VN2P CENTRIFUGAL PURIFIER |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 3N173PC16 | 54370 | C | 9 | 5 | 5 | AX | |
| NN65PC1529 | 54370 | C | 9 | 5 | 3 | AX | |
| NN80PC1529 | 54370 | C | 9 | 5 | 3 | AX | |
| NN85PC1529 | 54370 | C | 9 | 5 | 3 | AX | |
| 3N179PC16 | 54370 | C | 9 | 5 | 5 | AX | |
| S4504H3155231PC16 | 53711 | A | 9 | 5 | 1 | AX | |
| 3N75PC1529 | 54370 | C | 9 | 5 | 5 | AX | |
| 2BH3AG | 54370 | C | 9 | 5 | 3 | AX | |
| 3N93PC1529 | 54370 | C | 9 | 5 | 5 | AX | |
| 3N196PC316 | 54370 | C | 9 | 5 | 5 | AX | |
| 3N197PC316 | 54370 | C | 9 | 5 | 5 | AX | |
| 3N64PC1529 | 54370 | C | 9 | 5 | 5 | AX | |
| 3N140PC16 | 54370 | C | 9 | 5 | 5 | AX | |
| 3N113PC1529 | 54370 | C | 9 | 5 | 3 | AX | |
| 3N139PC16 | 54370 | C | 9 | 5 | 3 | AX | |
| 4DZ9 | 54370 | C | 2 | 3 | X | XX | |
| 3N47ALT6PC1529 | 54370 | C | 9 | 5 | 5 | AX | |
| 3N145PC16 | 54370 | C | 9 | 5 | 5 | AX | |
| 3N146PC16 | 54370 | C | 9 | 5 | 5 | AX | |
| 3N180PC16 | 54370 | C | 9 | 5 | 1 | AX | |
| 3N84PC1529 | 54370 | C | 9 | 5 | 5 | AX | |
| 3N223PC16 | 54370 | C | 9 | 5 | 5 | AX | |
| 3N172PC16 | 54370 | C | 9 | 5 | 5 | AX | |
| 3N35PC1529 | 54370 | C | 9 | 5 | 5 | AX | |
| I1529 | 54370 | C | 9 | 5 | 3 | AX | |
| NN63PC1529 | 54370 | C | 9 | 5 | 3 | AX | |
| 3N224PC16 | 54370 | C | 9 | 5 | 5 | AX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 3N173PC16 | 54370 | ALFA LAVAL INC. | A | C |
| NN65PC1529 | 54370 | ALFA LAVAL INC. | A | C |
| NN80PC1529 | 54370 | ALFA LAVAL INC. | A | C |
| NN85PC1529 | 54370 | ALFA LAVAL INC. | A | C |
| 3N179PC16 | 54370 | ALFA LAVAL INC. | A | C |
| S4504H3155231PC16 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 3N75PC1529 | 54370 | ALFA LAVAL INC. | A | C |
| 2BH3AG | 54370 | ALFA LAVAL INC. | A | C |
| 3N93PC1529 | 54370 | ALFA LAVAL INC. | A | C |
| 3N196PC316 | 54370 | ALFA LAVAL INC. | A | C |
| 3N197PC316 | 54370 | ALFA LAVAL INC. | A | C |
| 3N64PC1529 | 54370 | ALFA LAVAL INC. | A | C |
| 3N140PC16 | 54370 | ALFA LAVAL INC. | A | C |
| 3N113PC1529 | 54370 | ALFA LAVAL INC. | A | C |
| 3N139PC16 | 54370 | ALFA LAVAL INC. | A | C |
| 4DZ9 | 54370 | ALFA LAVAL INC. | A | C |
| 3N47ALT6PC1529 | 54370 | ALFA LAVAL INC. | A | C |
| 3N145PC16 | 54370 | ALFA LAVAL INC. | A | C |
| 3N146PC16 | 54370 | ALFA LAVAL INC. | A | C |
| 3N180PC16 | 54370 | ALFA LAVAL INC. | A | C |
| 3N84PC1529 | 54370 | ALFA LAVAL INC. | A | C |
| 3N223PC16 | 54370 | ALFA LAVAL INC. | A | C |
| 3N172PC16 | 54370 | ALFA LAVAL INC. | A | C |
| 3N35PC1529 | 54370 | ALFA LAVAL INC. | A | C |
| I1529 | 54370 | ALFA LAVAL INC. | A | C |
| NN63PC1529 | 54370 | ALFA LAVAL INC. | A | C |
| 3N224PC16 | 54370 | ALFA LAVAL INC. | A | C |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01/01/1 | N | 8481909090 | 3642 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | X | FORMERLY 4330-00-422-5629 | |
| DA | Z | J2200X- | A | ||
| DN | 9B----- | N | X | FORMERLY 4330-00-422-5629 | |
| GP | ------- | C | X | FORMERLY 4330-00-422-5629 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | Z | 1 | EA | 0 | U | D | ||
| GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 051080 | Z | 29300 | W | 594 | Z | 9 | A | V | Z | FAUCETS,BIBCOCKS,GATES VALVES |