4820-01-102-6859 ( 747V1200 , 747V120001 , 12286866 , LB0240 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 4820-01-102-6859 | 4820 | 011026859 | VALVE,REGULATING,FLUID PRESSURE | 2756 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | 2350-01-087-1095 |
| AEVN | REGULATION TYPE | AUTOMATIC SINGLE STAGE |
| AAQL | BODY STYLE | SCREW-IN CARTRIDGE |
| ADQU | FLOW CONTROL DEVICE | CONE, BOTTOM GUIDED |
| ADQZ | END CONNECTION QUANTITY | 2 |
| AEWF | FILTER | NOT INCLUDED |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 747V1200 | 00672 | A | 2 | 5 | 5 | AZ | |
| 747V120001 | 00672 | A | 2 | 5 | 5 | AZ | |
| 12286866 | 19207 | A | 2 | 3 | 1 | AZ | |
| LB0240 | 01178 | A | 2 | 5 | 5 | AZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 747V1200 | 00672 | GRIMES AEROSPACE CO | A | A |
| 747V120001 | 00672 | GRIMES AEROSPACE CO | A | A |
| 12286866 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
| LB0240 | 01178 | LOURDES INDUSTRIES INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | B | 3 | 10/25/1 | N | 8481809015 | 2756 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DM | Z | 15B2--1 | M | ||
| DF | N | SF9---N | F | ||
| DA | Z | J22JEX- | A | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| B | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | M |
| DA | SMS | Z | 1 | EA | 0 | U | Z | J22JEX- | A |
| DS | SMS | Z | 1 | EA | 0 | U | D | ||
| DF | SMS | Z | 1 | EA | 0 | U | SF9---N | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | JE | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127220 | X | 64490 | P | P | 594 | Z | 9 | A | V | Z | PRESSURE REG/RED/RELIEF VALVES NOI |