4930-00-310-4858 ( K-500-6016 , MIL-N-5877 , 2-1449-36 , MS29520-1 , 61429 , 61429ACFGHNVV-4 , 61429ACFHLNVV-4 , 61429AGH , 6902 , A6902 , AE81009R , 2-1449-36 , 6902 , 61429AHL )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4930-00-310-4858 | 4930 | 003104858 | NOZZLE,FUEL AND OIL SERVICING | 0333 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-N-5877D GOVERNMENT SPECIFICATION |
ZZZT | NONDEFINITIVE SPEC/STD DATA | D-1 TYPE |
APGF | DESIGN TYPE | LEVER HANDLE, MANUAL CONTROL |
FEAT | SPECIAL FEATURES | 2.500 IN. ID INLET,FLANGED,45DEG ANGLE,SWIVEL CAPABILITY; SHORT HANDLE GRIPS |
BBQM | SPOUT TYPE | RIGID |
AKYN | FURNISHED ITEMS AND QUANTITY | CAP,DUST,1 |
AHZW | INTEGRAL STRAINER | INCLUDED |
AAFZ | BODY MATERIAL | ALUMINUM |
AWGJ | TUBE MATERIAL | BRASS |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
K-500-6016 | 59556 | A | 1 | C | AF | 6 | AX |
MIL-N-5877 | 81349 | M | 1 | 4 | E | AX | |
2-1449-36 | 45681 | A | 1 | C | CZ | 6 | AX |
MS29520-1 | 96906 | M | 9 | 5 | E | AX | |
61429 | 86090 | A | 9 | 5 | 5 | ZZ | |
61429ACFGHNVV-4 | 86090 | A | 9 | 5 | 5 | ZZ | |
61429ACFHLNVV-4 | 86090 | A | 9 | 5 | 5 | ZZ | |
61429AGH | 86090 | A | 9 | 5 | 5 | ZZ | |
6902 | 86090 | A | 9 | 5 | 5 | ZZ | |
A6902 | 86090 | A | 9 | 5 | 5 | ZZ | |
AE81009R | 00624 | A | 9 | 5 | 5 | ZZ | |
2-1449-36 | 92003 | A | 1 | C | CX | 6 | AX |
6902 | 0DT23 | A | 9 | 5 | 5 | ZZ | |
61429AHL | 86090 | A | 9 | 5 | 6 | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
K-500-6016 | 59556 | KOVATCH CORP. | A | A |
MIL-N-5877 | 81349 | MILITARY SPECIFICATIONS | A | M |
2-1449-36 | 45681 | PARKER-HANNIFIN CORPORATION | A | A |
MS29520-1 | 96906 | MILITARY STANDARDS | A | M |
61429 | 86090 | EATON INDUSTRIAL CORPORATION | A | A |
61429ACFGHNVV-4 | 86090 | EATON INDUSTRIAL CORPORATION | A | A |
61429ACFHLNVV-4 | 86090 | EATON INDUSTRIAL CORPORATION | A | A |
61429AGH | 86090 | EATON INDUSTRIAL CORPORATION | A | A |
6902 | 86090 | EATON INDUSTRIAL CORPORATION | A | A |
A6902 | 86090 | EATON INDUSTRIAL CORPORATION | A | A |
AE81009R | 00624 | EATON CORPORATION | A | A |
2-1449-36 | 92003 | PARKER HANNIFIN CORPORATION | A | A |
6902 | 0DT23 | EATON INDUSTRIAL CORPORATION | A | A |
61429AHL | 86090 | EATON INDUSTRIAL CORPORATION | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 0333 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | Z | J2200X- | A | ||
GP | ------- | C | |||
DN | 9B----- | N | |||
DS | F | I | |||
DM | Z | 12B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 4930-01-098-9713 |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DM | SMS | Y | 1 | EA | 0 | U | Z | 12B2B-- | M |
DN | SMS | Y | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Y | 1 | EA | 0 | U | D | ||
DA | SMS | Y | 1 | EA | 0 | U | Z | J2200X- | A |
GP | SMS | Y | 1 | EA | 0 | U | ------- | C |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
013535 | X | 05675 | P | 713 | Z | 9 | A | B | Z | ALUM NOZZLES GASOLINE R FUEL OIL |